Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/37177Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saritas T. | en |
| dc.contributor.author | Puelles V.G. | en |
| dc.contributor.author | Su X.-T. | en |
| dc.contributor.author | McCormick J.A. | en |
| dc.contributor.author | Welling P.A. | en |
| dc.contributor.author | Ellison D.H. | en |
| dc.date.accessioned | 2021-05-14T12:38:20Z | en |
| dc.date.available | 2021-05-14T12:38:20Z | en |
| dc.date.copyright | 2018 | en |
| dc.date.created | 20181210 | en |
| dc.date.issued | 2018-12-10 | en |
| dc.identifier.citation | Cell Reports. 25 (10) (pp 2668-2675.e3), 2018. Date of Publication: 4 December 2018. | en |
| dc.identifier.issn | 2211-1247 (electronic) | en |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/37177 | en |
| dc.description.abstract | Distal nephron remodeling contributes to the pathophysiology of many clinically relevant scenarios, including diuretic resistance and certain Mendelian disorders of blood pressure. However, constitutive genetic disruptions are likely to have substantial developmental effects in this segment, and whether tubule remodeling upon physiological stimuli is a normal homeostatic mechanism is not known. Since the distal nephron acts as a potassium sensor, we assessed proliferation and tubule length in three dimensions upon dietary or inducible genetic manipulation by using optical clearing of adult mouse kidneys, whole-mount immunolabeling, and advanced light microscopy. We show that dietary potassium restriction leads promptly to proliferation of various nephron segments, including the distal convoluted tubule, whereas disruption of the potassium sensor Kir4.1 causes atrophy, despite ambient hypokalemia. These results provide proof that kidney tubules adapt rapidly to diet and indicate the power of clearing approaches to assess cell number and tubule length in healthy and diseased kidney. Saritas et al. use optical clearing, immunolabeling, and advanced light microscopy to assess potassium-mediated tubule remodeling in adult mouse kidneys. A low-potassium diet induced proliferation in specific tubule segments, including the distal convoluted tubule, and deletion of the renal potassium sensor Kir4.1 led to shortening of the distal convoluted tubule.Copyright © 2018 The Authors | en |
| dc.language | English | en |
| dc.language | en | en |
| dc.publisher | Elsevier B.V. | en |
| dc.relation.ispartof | Cell Reports | en |
| dc.title | Optical Clearing in the Kidney Reveals Potassium-Mediated Tubule Remodeling. | en |
| dc.type | Article | en |
| dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.1016/j.celrep.2018.11.021 | en |
| dc.publisher.place | Netherlands | en |
| dc.identifier.orcid | Saritas, Turgay; ORCID: http://orcid.org/0000-0002-6691-9218 | en |
| dc.identifier.pubmedid | 30517856 [http://www.ncbi.nlm.nih.gov/pubmed/?term=30517856] | en |
| dc.identifier.source | 2001331960 | en |
| dc.identifier.institution | (Saritas, Su, McCormick, Ellison) Division of Nephrology and Hypertension, Oregon Health & Science University, Portland, OR 97239, United States (Saritas, Puelles) Division of Nephrology and Clinical Immunology, University Hospital RWTH Aachen, Aachen 52074, Germany (Puelles) III. Department of Medicine, University Medical Center, Hamburg-Eppendorf, Hamburg 20246, Germany (Puelles) Department of Nephrology, Monash Health, Melbourne, VIC 3168, Australia (Welling) Department of Physiology, University of Maryland, Baltimore, MD 21201, United States (Welling, Ellison) Fondation LeDucq Transatlantic Networks of Excellence, Paris 75116, France (Ellison) Renal Section, Veterans Affairs Portland Health Care System, Portland, OR 97239, United States | en |
| dc.description.address | T. Saritas, Division of Nephrology and Hypertension, Oregon Health & Science University, Portland, OR 97239, United States. E-mail: tsaritas@ukaachen.de | en |
| dc.description.publicationstatus | Embase | en |
| dc.rights.statement | Copyright 2018 Elsevier B.V., All rights reserved. | en |
| dc.subect.keywords | AQP2 CLARITY DCT ethyl cinnamate hypokalemia Kir4.1 low-potassium diet NCC optical kidney clearing tubule remodeling | en |
| dc.identifier.authoremail | Saritas T.; tsaritas@ukaachen.de | en |
| dc.description.grant | Organization: *Alexander von Humboldt-Stiftung* Organization No: 100005156 Country: Germany No: 2015_A197 Organization: (EKFS) *Else Kroner-Fresenius-Stiftung* Organization No: 501100003042 Country: Germany No: 332853055 Organization: (DFG) *California Department of Fish and Game* Organization No: 100004807 Country: United States Organization: *Fondation Leducq* Organization No: 501100001674 Country: France Organization: *National Health and Medical Research Council* Organization No: 501100000925 Country: Australia No: 691433 Organization: *RWTH Aachen University* Organization No: 501100007210 Country: Germany No: R01DK054983 Organization: *National Institutes of Health* Organization No: 100000002 Country: United States No: R01DK093501 Organization: *National Institutes of Health* Organization No: 100000002 Country: United States No: R01DK098141 Organization: *National Institutes of Health* Organization No: 100000002 Country: United States No: START Organization: *RWTH Aachen University* Organization No: 501100007210 Country: Germany | en |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Articles | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
