Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/46823Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bak M. | - |
| dc.contributor.author | Rajagopalan A. | - |
| dc.contributor.author | Jiang W. | - |
| dc.contributor.author | Le Nguyen A. | - |
| dc.contributor.author | Arachchi A. | - |
| dc.contributor.author | Teoh W. | - |
| dc.contributor.author | Nguyen T. | - |
| dc.date.accessioned | 2022-04-04T06:10:43Z | - |
| dc.date.available | 2022-04-04T06:10:43Z | - |
| dc.date.issued | 2022-03-11 | en |
| dc.identifier.citation | Colorectal Disease. Conference: Tripartite Colorectal Meeting 2022. Auckland New Zealand. 24(SUPPL 1) (pp 58), 2022. Date of Publication: February 2022. | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/46823 | - |
| dc.description.abstract | Purpose/Background: Non-steroidal Anti-Inflammatory Drugs (NSAIDs) play an important role in multimodal analgesia in the perioperative setting. However, the use of NSAIDs is often avoided due to concerns about impaired wound healing resulting from suppression of the inflammatory response to tissue injury. Additionally, potential adverse effects limit the use of these drugs in older patients, those with renal impairment, gastrointestinal bleeding, or other comorbidities. This study aims to review patterns of perioperative NSAID use in colorectal patients in a single Australian centre, and subsequent post-operative complication rates. Methods/Interventions: A retrospective review was undertaken of medical records and charts of 802 colorectal surgical patients undergoing bowel resection with anastomosis between June 2016 and September 2019. We recorded any NSAID use intraoperatively, or within the first 48 hours post-surgery. The primary outcomes measured were overall complication rates, return to theatre, wound complications, anastomotic leak, bleeding requiring intervention, and ileus requiring intervention. Complication rates were compared using Fisher's exact test, with a two-tailed p < 0.05 considered statistically significant. Results/Outcomes: Out of 802 patients, 358 (44.6%) received perioperative NSAIDs-240 intra-operatively (29.9%), 26 post-operatively (3.2%) and 92 both intra-and post-operatively (11.5%). Age was inversely correlated with NSAID use (p < 0.001). NSAID use associated with a statistically significant increase in wound complications rates requiring reoperation, readmission, negative pressure wound therapy or antibiotics-30/ 358 (8.4%) vs. 21/444 (4.7%), p = 0.041 (Fisher's exact test). Perioperative NSAID used did not result in a statistically significant difference in rates of overall complications, reoperation, anastomotic leak, bleeding requiring intervention, ileus requiring intervention, or death, even after performing multivariate binary logistic regression to control for age. Length of stay was shorter among patients receiving perioperative NSAIDs-9.6 days vs. 11.5 days. Conclusion/Discussion: Perioperative NSAID use within our cohort of patients undergoing bowel resection resulted in a statistically significant increase in post-operative wound complications requiring intervention. No other difference in post-operative complication rates was noted. NSAIDs were typically administered to patients intraoperatively by anaesthetists and were seldom continued in the post-operative setting. Younger patients were significantly more likely to be prescribed NSAIDs than older patients. Length of admission was shorter in patients who received NSAIDs, than those who did not. | - |
| dc.publisher | Blackwell Publishing Ltd | - |
| dc.relation.ispartof | Colorectal Disease | - |
| dc.subject.mesh | adverse drug reaction | - |
| dc.subject.mesh | anastomosis | - |
| dc.subject.mesh | anastomosis leakage | - |
| dc.subject.mesh | anesthesist | - |
| dc.subject.mesh | hospital readmission | - |
| dc.subject.mesh | ileus | - |
| dc.subject.mesh | intestine resection | - |
| dc.subject.mesh | length of stay | - |
| dc.subject.mesh | medical record | - |
| dc.subject.mesh | postoperative reoperation | - |
| dc.subject.mesh | surgery | - |
| dc.subject.mesh | surgical patient | - |
| dc.subject.mesh | vacuum assisted closure | - |
| dc.subject.mesh | wound antibiotic agent | - |
| dc.subject.mesh | nonsteroid antiinflammatory agent | - |
| dc.title | Use of perioperative non-steroidal anti-inflammatory drugs increases rates of post-operative wound complications in colorectal surgical patients. | - |
| dc.type | Conference Abstract | - |
| dc.description.conferencename | Tripartite Colorectal Meeting 2022 | - |
| dc.description.conferencelocation | Auckland, New Zealand | - |
| dc.identifier.doi | http://monash.idm.oclc.org/login?url=https://dx.doi.org/10.1111/codi.16050 | - |
| local.date.conferencestart | 20220-2-22 | - |
| dc.identifier.institution | (Bak, Rajagopalan, Jiang, Le Nguyen, Arachchi, Teoh, Nguyen) Monash Health, Clayton, Australia | - |
| dc.identifier.institution | (Jiang, Le Nguyen) Monash University, Clayton, Australia | - |
| local.date.conferenceend | 20220-2-24 | - |
| dc.identifier.affiliationmh | (Bak, Rajagopalan, Jiang, Le Nguyen, Arachchi, Teoh, Nguyen) Monash Health, Clayton, Australia | - |
| item.openairetype | Conference Abstract | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Colorectal Surgery | - |
| Appears in Collections: | Conference Abstracts | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
