Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/49200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Milne, Sarah C. | - |
dc.date.accessioned | 2022-11-30T23:14:57Z | - |
dc.date.available | 2022-11-30T23:14:57Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/49200 | - |
dc.description | PhD thesis submitted to the Dept. of Psychological Sciences, Monash University. | en |
dc.description.abstract | Friedreich ataxia is a progressive, life shortening neurological disorder. Symptoms appear on average at 10 years of age and include poor arm and leg coordination and loss of mobility. Affected people require a wheel-chair around 15 years later. This research examined the impact of a six-week outpatient rehabilitation program on balance, the ability to complete daily activities and health and well-being. It demonstrated rehabilitation improves health and well-being in individuals with Friedreich ataxia. Rehabilitation also improved the ability to function and balance. These results mean that rehabilitation should be offered to all people with Friedreich ataxia. | en |
dc.title | A study of the impact of rehabilitation on Friedreich ataxia | en |
dc.type | Thesis | en |
dc.identifier.affiliation | Physiotherapy | en |
dc.identifier.affiliation | Allied Health | - |
dc.profile.professionalgroup | Medical | en |
dc.identifier.affiliationext | Monash University | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Thesis | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Physiotherapy | - |
crisitem.author.dept | Allied Health | - |
Appears in Collections: | Theses and Dissertations |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.