Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/52415
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Williams M. | - |
dc.contributor.author | Luongo J. | - |
dc.contributor.author | Barna N. | - |
dc.contributor.author | Hoskin J. | - |
dc.contributor.author | Wei J. | - |
dc.contributor.author | Kemp C. | - |
dc.contributor.author | Hsieh S. | - |
dc.contributor.author | Farragher T. | - |
dc.contributor.author | Campbell C. | - |
dc.contributor.author | Rabie T. | - |
dc.contributor.author | Martin A. | - |
dc.contributor.author | Sequeira J. | - |
dc.contributor.author | Stewart A. | - |
dc.date.accessioned | 2024-09-11T05:36:58Z | - |
dc.date.available | 2024-09-11T05:36:58Z | - |
dc.date.copyright | 2024 | - |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/52415 | - |
dc.description.abstract | According to the literature, the prevalence of malnutrition in patients admitted to Australian hospitals ranges from 10-50%. These patients need to be identified, and referred early to dietetics in order to receive the appropriate nutritional treatment to prevent further deterioration in nutrition status. | - |
dc.subject.mesh | nutrition | - |
dc.subject.mesh | malnutrition | - |
dc.title | Malnutrition screening practices and completion rates at a large tertiary network | - |
dc.type | Conference presentation | - |
dc.identifier.affiliation | Nutrition and Dietetics | - |
dc.identifier.affiliation | Allied Health | - |
dc.description.conferencename | Australian Dietitians Association conference | - |
dc.identifier.institution | (Williams, Luongo, Barna N, Hoskin, Wei, Kemp, Hsieh, Farragher, Campbell, Rabie, Martin, Sequeira, Stewart) Nutrition and Dietetics, Monash Health, Clayton, VIC, Australia | - |
dc.identifier.affiliationmh | (Williams, Luongo, Barna N, Hoskin, Wei, Kemp, Hsieh, Farragher, Campbell, Rabie, Martin, Sequeira, Stewart) Nutrition and Dietetics, Monash Health, Clayton, VIC, Australia | - |
item.openairetype | Conference presentation | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Nutrition and Dietetics | - |
crisitem.author.dept | Allied Health | - |
crisitem.author.dept | Paediatric - Neonatal (Monash Newborn) | - |
Appears in Collections: | Conference Posters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Malnutrition screening practices and completion rates at a large tertiary network.pdf | 311.99 kB | Adobe PDF | View/Open |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.