Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/53348Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roff M. | - |
| dc.contributor.author | Tian B. | - |
| dc.contributor.author | Johnston E. | - |
| dc.contributor.author | Sackett V. | - |
| dc.contributor.author | Bourke A. | - |
| dc.contributor.author | Pharande P. | - |
| dc.contributor.author | Zhou L. | - |
| dc.contributor.author | Razak A. | - |
| dc.contributor.author | Malhotra A. | - |
| dc.date.accessioned | 2025-03-17T05:03:09Z | - |
| dc.date.available | 2025-03-17T05:03:09Z | - |
| dc.date.copyright | 2025 | - |
| dc.date.issued | 2025-05-01 | en |
| dc.identifier.citation | Journal of Paediatrics and Child Health. 61(5) (pp 825-827), 2025. Date of Publication: 01 May 2025. | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/53348 | - |
| dc.publisher | John Wiley and Sons Inc | - |
| dc.relation.ispartof | Journal of Paediatrics and Child Health | - |
| dc.subject.mesh | brain injury | - |
| dc.subject.mesh | newborn | - |
| dc.subject.mesh | prematurity | - |
| dc.title | Association between Hammersmith Infant Neurological examination and Bayley Scales of Infant Development in high-risk infants: a retrospective cohort study. | - |
| dc.type | Article In Press | - |
| dc.identifier.affiliation | Paediatric - Neonatal (Monash Newborn) | - |
| dc.identifier.affiliation | Allied Health | - |
| dc.identifier.affiliation | Hudson Institute - The Ritchie Centre | - |
| dc.type.studyortrial | Observational study (cohort, case-control, cross sectional, or survey) | - |
| dc.identifier.doi | http://monash.idm.oclc.org/login?url=https://dx.doi.org/10.1111/jpc.70031 | - |
| dc.publisher.place | Australia | - |
| dc.identifier.institution | (Roff, Tian, Zhou, Razak, Malhotra) Department of Paediatrics, Monash University, Melbourne, Australia | - |
| dc.identifier.institution | (Johnston, Pharande, Zhou, Razak, Malhotra) Monash Newborn, Monash Children's Hospital, Melbourne, Australia | - |
| dc.identifier.institution | (Sackett, Bourke) Allied Health Department, Monash Children's Hospital, Melbourne, Australia | - |
| dc.identifier.institution | (Zhou, Razak, Malhotra) The Ritchie Centre, Hudson Institute of Medical Research, Melbourne, Australia | - |
| dc.identifier.affiliationmh | (Johnston, Pharande, Zhou, Razak, Malhotra) Monash Newborn, Monash Children's Hospital, Melbourne, Australia | - |
| dc.identifier.affiliationmh | (Sackett, Bourke) Allied Health Department, Monash Children's Hospital, Melbourne, Australia | - |
| dc.identifier.affiliationmh | (Zhou, Razak, Malhotra) The Ritchie Centre, Hudson Institute of Medical Research, Melbourne, Australia | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article In Press | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Paediatric - Neonatal (Monash Newborn) | - |
| crisitem.author.dept | Paediatric - Neonatal (Monash Newborn) | - |
| Appears in Collections: | Articles | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
