Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/53660Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Clark J. | - |
| dc.contributor.author | Wiggs S. | - |
| dc.contributor.author | Somesh A. | - |
| dc.date.accessioned | 2025-05-08T05:21:47Z | - |
| dc.date.available | 2025-05-08T05:21:47Z | - |
| dc.date.copyright | 2025 | - |
| dc.date.issued | 2025-04-04 | en |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/53660 | - |
| dc.description.abstract | Up to 71% of patients attending an emergency department have a peripheral intravenous cannula (PIVC) inserted for administration of fluids, medication or contrast for x-rays. | - |
| dc.subject.mesh | emergency medicine | - |
| dc.title | Consumer perspectives of peripheral intravenous cannulation in the emergency department | - |
| dc.type | Poster | - |
| dc.description.conferencename | Monash Health Consumer Participation Poster Competition | - |
| item.openairetype | Poster | - |
| item.fulltext | With Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | open | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Consumer Participation Poster Competition | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23 Peripheral Intravenus Cannulation in ED poster V2 2025.pdf | 487.5 kB | Adobe PDF | ![]() View/Open |
Page view(s)
190
checked on May 23, 2026
Download(s)
108
checked on May 23, 2026
Google ScholarTM
Check
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

