Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/53994Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ruuska, Teija | - |
| dc.coverage.temporal | 2020-2025 | - |
| dc.date.accessioned | 2025-07-23T01:47:14Z | - |
| dc.date.available | 2025-07-23T01:47:14Z | - |
| dc.date.issued | 2025-07-14 | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/53994 | - |
| dc.description.abstract | This evidence report summarises the literature on the use of EMR computers in patient rooms and its affect on therapeutic relationships, care, and experiences. | - |
| dc.subject | patient experience | - |
| dc.title | Library evidence report: EMR computer use in patient rooms. | - |
| dc.type | Evidence report | - |
| dcterms.audience | This evidence report is only intended for use by Monash Health employees and researchers. | - |
| dc.identifier.affiliation | Library Services | - |
| dc.description.databases | Ovid MEDLINE | - |
| dc.description.databases | Ovid Emcare | - |
| dc.description.databases | CINAHL | - |
| item.openairetype | Evidence report | - |
| item.fulltext | With Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | open | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Library Services | - |
| Appears in Collections: | Monash Health Library Evidence Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EMR computer use in patient rooms - Evidence Report - 20250714 (1)_watermark.pdf | 441.28 kB | Adobe PDF | ![]() View/Open |
Page view(s)
198
checked on May 23, 2026
Download(s)
168
checked on May 23, 2026
Google ScholarTM
Check
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

