Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/56774Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tan K. | - |
| dc.coverage.spatial | Monash Children's Hospital | - |
| dc.date.accessioned | 2025-12-23T22:38:31Z | - |
| dc.date.available | 2025-12-23T22:38:31Z | - |
| dc.date.issued | 2019-02-28 | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/56774 | - |
| dc.description.abstract | The project aims to investigate the longitudinal trajectory of ventilation-perfusion mismatch measured using the Lockwood method in preterm infants less than 32 weeks of age at the end of first week, first month and 36 weeks postmenstrual age. This will be novel non-invasive data which may help to identify those infants at risk of developing bronchopulmonary dysplasia. | - |
| dc.title | Using routine pulse oximetry to estimate severity of lung problems in very premature infants. | - |
| dc.type | Clinical trial | - |
| dc.identifier.affiliation | Paediatric - Neonatal (Monash Newborn) | - |
| dc.description.publicationstatus | Not Applicable | - |
| dc.identifier.url | https://www.anzctr.org.au/Trial/Registration/TrialReview.aspx?id=376996 | - |
| dc.identifier.external | ACTRN12619000314123 | - |
| item.openairetype | Clinical trial | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Paediatric - Neonatal (Monash Newborn) | - |
| crisitem.author.dept | Hudson Institute - The Ritchie Centre | - |
| Appears in Collections: | Clinical Trials | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
