Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/56785Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Harvey M. | - |
| dc.coverage.spatial | Monash Medical Centre | - |
| dc.date.accessioned | 2025-12-23T22:38:34Z | - |
| dc.date.available | 2025-12-23T22:38:34Z | - |
| dc.date.issued | 2019-05-30 | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/56785 | - |
| dc.description.abstract | The purpose of this study is to assess the utilisation of an Implantable Loop Recorder to aid in the management of symptom control of Paroxysmal Atrial Fibrillation.We hypothesise that an Implantable Loop Recorder can be effectively used in a nurse led cardiologist supported AF clinic to guide and co-ordinate the management of patients with a high burden of symptoms related to their Atrial Fibrillation. | - |
| dc.title | The Role of an Implantable Loop Recorder in a Tertiary Level Atrial Fibrillation Clinic with Nurse Led Management. | - |
| dc.type | Clinical trial | - |
| dc.description.publicationstatus | Phase 2 | - |
| dc.identifier.url | https://www.anzctr.org.au/Trial/Registration/TrialReview.aspx?id=377585 | - |
| dc.identifier.external | ACTRN12619000799156p | - |
| item.openairetype | Clinical trial | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Cardiology (MonashHeart & Victorian Heart Institute) | - |
| Appears in Collections: | Clinical Trials | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
