Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/56788Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Marlton P. | - |
| dc.coverage.spatial | Monash Medical Centre | - |
| dc.date.accessioned | 2025-12-23T22:38:35Z | - |
| dc.date.available | 2025-12-23T22:38:35Z | - |
| dc.date.issued | 2019-07-18 | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/56788 | - |
| dc.description.abstract | The purpose of this study is to investigate the efficacy and safety of Ivosidenib and Enasidenib in patients with acute myeloid Leukaemia or myelodysplastic syndrome (MDS). Who is it for? You may be eligible for this study if you are an adult who has been diagnosed with AML or MDS with either an IDH1 or IDH2 mutation, with no previous chemotherapy treatment. Study details Participants in this study will receive the following treatments: 1.Up to two cycles of Induction: Cytarabine for 6 days and Daunorubicin once a day for 3 days through an infusion in the vein. You will be randomly assigned either a placebo (no treatment) or Enasidenib or Ivosidenaib orally with a tablet once a day for the whole cycle. 2.Up to three cycles of consolidation: Cytarabine twice a day through an infusion in the vein over 3 days. You may then receive either a placebo (no treatment) or Enasidenib or Ivosidenaib orally with a tablet once a day until the end of consolidation. 3.Maintenance treatment will be either a placebo (no treatment), Enasidenib or Ivosidenaib for up to two years. All participants will undertake blood tests, bone marrow biopsies, scans and questionnaires. | - |
| dc.title | A placebo controlled study to compare ivosidenib or enasidenib in patients with newly diagnosed acute myeloid leukemia or myelodysplastic syndrome. | - |
| dc.type | Clinical trial | - |
| dc.description.publicationstatus | Not Applicable | - |
| dc.identifier.url | https://www.anzctr.org.au/Trial/Registration/TrialReview.aspx?id=377693 | - |
| dc.identifier.external | ACTRN12619001031156 | - |
| item.openairetype | Clinical trial | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Clinical Trials | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
