Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/56793Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bourke R. | - |
| dc.coverage.spatial | Monash Medical Centre | - |
| dc.date.accessioned | 2025-12-23T22:38:36Z | - |
| dc.date.available | 2025-12-23T22:38:36Z | - |
| dc.date.issued | 2019-08-27 | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/56793 | - |
| dc.description.abstract | The aim of the current study is to conduct a non-randomised three-arm parallel controlled clinical trial comparing the cognitive, emotional, and functional outcomes of acute ischaemic stroke patients treated with ECR and t-PA, as well as those who receive no treatment (neither ECR nor t-PA) in the acute phase. | - |
| dc.title | Neuropsychological Outcomes Following Acute Ischaemic Stroke | - |
| dc.type | Clinical trial | - |
| dc.identifier.affiliation | Psychology | - |
| dc.description.publicationstatus | Not Applicable | - |
| dc.identifier.url | https://www.anzctr.org.au/Trial/Registration/TrialReview.aspx?id=378128 | - |
| dc.identifier.external | ACTRN12619001194156 | - |
| item.openairetype | Clinical trial | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Psychology | - |
| Appears in Collections: | Clinical Trials | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
