Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/56797Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pacilli M. | - |
| dc.coverage.spatial | Monash Children's Hospital | - |
| dc.date.accessioned | 2025-12-23T22:38:38Z | - |
| dc.date.available | 2025-12-23T22:38:38Z | - |
| dc.date.issued | 2019-10-22 | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/56797 | - |
| dc.description.abstract | This study will explore whether intraoperative NIPE values correlate to the level of post-operative pain and the amount of analgesia required after elective surgery in children. This has not yet been explored, and could ultimately result in less pain and distress to children and their carers. | - |
| dc.title | How Intraoperative pain indices Predict Post-operative Outcomes in children younger than 2 years: HIPPO study | - |
| dc.type | Clinical trial | - |
| dc.identifier.affiliation | Paediatric - General Surgery | - |
| dc.description.publicationstatus | Not Applicable | - |
| dc.identifier.url | https://www.anzctr.org.au/Trial/Registration/TrialReview.aspx?id=378245 | - |
| dc.identifier.external | ACTRN12619001459112 | - |
| item.openairetype | Clinical trial | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Paediatric - General Surgery | - |
| Appears in Collections: | Clinical Trials | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
