Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/56800Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nataraja R. | - |
| dc.coverage.spatial | Monash Children's Hospital | - |
| dc.date.accessioned | 2025-12-23T22:38:39Z | - |
| dc.date.available | 2025-12-23T22:38:39Z | - |
| dc.date.issued | 2020-01-14 | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/56800 | - |
| dc.description.abstract | Appendicitis which is perforated has a high complication rate in children. To decrease this some surgeons use a washout to remove the purulent fluid whilst others don't, and there is conflicting evidence as to which is best. Our aim is to investigate this to improve the care and outcomes of children with this common condition | - |
| dc.title | Does Peritoneal Lavage Influence the Rate of Complications in Paediatric Laparoscopic Appendicectomy? A Prospective Multisite Randomised Controlled Trial | - |
| dc.type | Clinical trial | - |
| dc.identifier.affiliation | Paediatric - General Surgery | - |
| dc.description.publicationstatus | Not Applicable | - |
| dc.identifier.url | https://www.anzctr.org.au/Trial/Registration/TrialReview.aspx?id=378378 | - |
| dc.identifier.external | ACTRN12620000017921 | - |
| item.openairetype | Clinical trial | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Paediatric - General Surgery | - |
| Appears in Collections: | Clinical Trials | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
