Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/56805Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stark M. | - |
| dc.coverage.spatial | Monash Medical Centre | - |
| dc.date.accessioned | 2025-12-23T22:38:41Z | - |
| dc.date.available | 2025-12-23T22:38:41Z | - |
| dc.date.issued | 2020-04-30 | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/56805 | - |
| dc.description.abstract | Standard red blood cell transfusion is almost unavoidable in very preterm newborns. This common therapy likely causes harm by inciting an inflammatory response in the recipient, a precursor to injury and end organ morbidity. This inflammatory signal can be ameliorated with use of washed red blood cells. Though currently available from Red Cross this washed product incurs additional manufacturing costs and has a shorter half-life. Our randomised controlled trial will determine if washed, allogeneic red cells reduces end organ morbidity in surviving, very preterm newborns resulting in life-long benefit and thereby defraying the additional costs of product manufacture. | - |
| dc.title | Does washing blood for transfusion make a difference to preterm babies? | - |
| dc.type | Clinical trial | - |
| dc.description.publicationstatus | Not Applicable | - |
| dc.identifier.url | https://www.anzctr.org.au/Trial/Registration/TrialReview.aspx?id=378963 | - |
| dc.identifier.external | ACTRN12620000530921 | - |
| item.openairetype | Clinical trial | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Clinical Trials | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
