Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/56806Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hui L. | - |
| dc.coverage.spatial | Monash Medical Centre | - |
| dc.date.accessioned | 2025-12-23T22:38:41Z | - |
| dc.date.available | 2025-12-23T22:38:41Z | - |
| dc.date.issued | 2020-04-06 | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/56806 | - |
| dc.description.abstract | To establish and follow up a Victorian cohort of children who had a prenatal diagnosis of a genomic copy number variant from 2013-2019. Children aged 12 months to 7 years will be assessed for developmental, social-emotional and health outcomes using validated, age-appropriate measures. Objectives: 1. To compare the developmental, social-emotional and health status of children with prenatal CNVs to children with normal prenatal CMA results. 2. To measure the impact of a prenatal diagnosis of a VUS on parental perceptions of their child. 3. To determine the proportion of prenatally-ascertained VUS that are reclassified as benign or pathogenic after 2 or more years. | - |
| dc.title | Childhood outcomes of fetal genomic variants: the PrenatAL Microarray (PALM) cohort | - |
| dc.type | Clinical trial | - |
| dc.description.publicationstatus | Not Applicable | - |
| dc.identifier.url | https://www.anzctr.org.au/Trial/Registration/TrialReview.aspx?id=379010 | - |
| dc.identifier.external | ACTRN12620000446965 | - |
| item.openairetype | Clinical trial | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Clinical Trials | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
