Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/56810Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zengin A. | - |
| dc.coverage.spatial | Monash Medical Centre | - |
| dc.date.accessioned | 2025-12-23T22:38:42Z | - |
| dc.date.available | 2025-12-23T22:38:42Z | - |
| dc.date.issued | 2020-02-14 | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/56810 | - |
| dc.description.abstract | There is a need to identify WHY fall and fracture risk is increased among Aboriginal and Torres Strait Islander (Indigenous) Australians. Indigenous Australians have a substantially greater fracture risk: Indigenous men are 50% and women are 26%, more likely to experience a hip fracture vs non-Indigenous Australians. Hip fractures occur at a much younger age in Indigenous vs non-Indigenous Australians (men:65 vs 81yrs; women:74 vs 83yrs). Fall-related injuries in Indigenous Australians increased by an average of 10%/year, while the average increase in non-Indigenous Australians was 4.3%/year. Findings from this study will identify why falls and minimal trauma fractures are higher among Indigenous adults. Data collected will enable us to determine the age of osteoporosis (bone fragility) and sarcopenia (decreased muscle function) onset, whether these are different to non-Indigenous Australians, and the best “window” for osteoporosis and sarcopenia screening and prevention strategies. Currently, there is no reference database for DXA-derived areal bone mineral density (aBMD) in Indigenous Australians, which may result in underestimation of fracture risk in this population. Data collected will be compiled into a reference database for Indigenous Australians as a starting point to collect data from Indigenous Australians in other geographic regions, with the aim of improving fracture risk prediction. Together, these data will enable health care professionals to improve screening, diagnosis and treatment of osteoporosis. | - |
| dc.title | Why Indigenous Australians Fall and Fracture: Study of Indigenous Muscle and Bone Ageing (SIMBA) | - |
| dc.type | Clinical trial | - |
| dc.identifier.affiliation | Monash University - School of Clinical Sciences at Monash Health | - |
| dc.description.publicationstatus | Phase 4 | - |
| dc.identifier.url | https://www.anzctr.org.au/Trial/Registration/TrialReview.aspx?id=379089 | - |
| dc.identifier.external | ACTRN12620000161921 | - |
| item.openairetype | Clinical trial | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Clinical Trials | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
