Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/56815Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Scott D. | - |
| dc.coverage.spatial | Monash Medical Centre | - |
| dc.date.accessioned | 2025-12-23T22:38:44Z | - |
| dc.date.available | 2025-12-23T22:38:44Z | - |
| dc.date.issued | 2020-02-24 | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/56815 | - |
| dc.description.abstract | Osteopenia and osteoporosis is characterised by low bone mineral density (BMD) and associated with increased fracture risk in older adults. OsteoStrong® provides high-intensity progressive resistance training in a supervised setting, which may improve bone health in older adults with poor bone health. This pilot cohort study will primarily investigate the feasibility and safety of a 8-month exercise intervention undertaken by OsteoStrong® in 44 post-menopausal women with low BMD. The study will also determine if this intervention will result in significant improvements in BMD, bone quality, muscle composition and physical function. | - |
| dc.title | Feasibility, Safety and Efficacy of OsteoStrong® in Postmenopausal Women with Low Bone Mineral Density: A Pilot Study | - |
| dc.type | Clinical trial | - |
| dc.description.publicationstatus | Not Applicable | - |
| dc.identifier.url | https://www.anzctr.org.au/Trial/Registration/TrialReview.aspx?id=379245 | - |
| dc.identifier.external | ACTRN12620000224921p | - |
| item.openairetype | Clinical trial | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Clinical Trials | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
