Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/56836Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nicholls S.J. | - |
| dc.coverage.spatial | Monash Medical Centre | - |
| dc.date.accessioned | 2025-12-23T22:38:50Z | - |
| dc.date.available | 2025-12-23T22:38:50Z | - |
| dc.date.issued | 2020-11-06 | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/56836 | - |
| dc.description.abstract | This study will be a placebo-controlled, double-blind, randomised Phase 2b/3 study in participants with established cardiovascular disease to evaluate the impact of statin therapy on changes in plaque burden and composition in participants with different polygenic risk scores using CT coronary angiogram. The study will take place at ten sites in Australia. | - |
| dc.title | Do stAtins faVourably modify atherosclerotIc plaque in patients with differeNt levels of polygenic Cardiovascular (CV) rIsk? | - |
| dc.type | Clinical trial | - |
| dc.description.publicationstatus | Not Applicable | - |
| dc.identifier.url | https://www.anzctr.org.au/Trial/Registration/TrialReview.aspx?id=380177 | - |
| dc.identifier.external | ACTRN12620001166965 | - |
| item.openairetype | Clinical trial | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Cardiology (MonashHeart & Victorian Heart Institute) | - |
| Appears in Collections: | Clinical Trials | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
