Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/56854Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reade S. | - |
| dc.coverage.spatial | Monash Medical Centre | - |
| dc.date.accessioned | 2025-12-23T22:38:56Z | - |
| dc.date.available | 2025-12-23T22:38:56Z | - |
| dc.date.issued | 2021-01-27 | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/56854 | - |
| dc.description.abstract | Current guidelines in Victoria do not recommend fit testing of N95 respirators (tight fitting face masks). In addition they recommend use of N95 respirators for 4 hours before changing. Therefore we sought to test this as our hypothesis. The purpose of the study was to test the N95 fit test rates after 4 hours of use in a real-world intensive care unit setting to help assess if they adequately protected healthcare workers. | - |
| dc.title | An investigation of fit test rates of N95 respirators after two to four hours usage in a real-world intensive care unit setting | - |
| dc.type | Clinical trial | - |
| dc.identifier.affiliation | Intensive Care | - |
| dc.description.publicationstatus | Not Applicable | - |
| dc.identifier.url | https://www.anzctr.org.au/Trial/Registration/TrialReview.aspx?id=380818 | - |
| dc.identifier.external | ACTRN12621000065897 | - |
| item.openairetype | Clinical trial | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Clinical Trials | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
