Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/56859Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malhotra A. | - |
| dc.coverage.spatial | Monash Medical Centre | - |
| dc.coverage.spatial | Monash Children's Hospital | - |
| dc.date.accessioned | 2025-12-23T22:38:57Z | - |
| dc.date.available | 2025-12-23T22:38:57Z | - |
| dc.date.issued | 2021-02-18 | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/56859 | - |
| dc.description.abstract | The aim of the study is to determine whether neonatal monitoring of low birth weight babies with the BEMPU TempWatch along with standard neonatal care, as compared with standard neonatal care alone, decreases the need for escalation of care to invasive warming measures such as placement in an incubator or radiant warmer. | - |
| dc.title | BEMPU Temperature Device Study for Low Birth Weight Babies | - |
| dc.type | Clinical trial | - |
| dc.identifier.affiliation | Paediatric - Neonatal (Monash Newborn) | - |
| dc.description.publicationstatus | Not Applicable | - |
| dc.identifier.url | https://www.anzctr.org.au/Trial/Registration/TrialReview.aspx?id=381131 | - |
| dc.identifier.external | ACTRN12621000167864 | - |
| item.openairetype | Clinical trial | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Paediatric - Neonatal (Monash Newborn) | - |
| Appears in Collections: | Clinical Trials | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
