Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/56860Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zoungas S. | - |
| dc.coverage.spatial | Monash Medical Centre | - |
| dc.date.accessioned | 2025-12-23T22:38:57Z | - |
| dc.date.available | 2025-12-23T22:38:57Z | - |
| dc.date.issued | 2021-06-21 | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/56860 | - |
| dc.description.abstract | The number of Australians living with diabetes is increasing and so is the cost of healthcare for these people. Many people living with diabetes are managed by Australian diabetes centres. These centres are members of the National Association of Diabetes Centres (NADC) and include a mixture of primary, secondary and tertiary care facilities. The clinical management provided by these Centres is evaluated by the Australian National Diabetes Audit (ANDA), an annual benchmarking activity where de-identified patient data for a range of process and clinical outcomes is collected, collated and compared for all participating sites. A previous qualitative study sought opinions from clinical staff regarding the acceptability and utility of the audit feedback currently provided. This study has informed redevelopment of the feedback provided to participating sites and development of the cointerventions in this trial.. Providing these enhanced feedback and community of practice interventions in a cluster randomised trial will allow us to evaluate the utility and acceptability of the feedback and cointerventions provided, and also the effect on selected clinical outcomes. We hypothesise that delivery of redesigned audit feedback and educational and peer support resources to diabetes centres will improve the utility and acceptability of the Australian National Diabetes Audit (ANDA) feedback to participating diabetes centres. We also hypothesise that the interventions will lead to improved clinical outcomes including mean HbA1c. This project will contribute to the body of knowledge about how to bring about practice change in diabetes centres in Australia. The outcomes of the study have the potential to improve the health outcomes of the many people with diabetes managed by participating diabetes centres. | - |
| dc.title | Australian National Diabetes Audit (ANDA)- Evaluating Facilitated Feedback Enhancement- a Cluster randomised Trial (ANDA-EFFECT): evaluating the acceptability, utility and impact on health outcomes of audit feedback augmented with educational and support resources in diabetes centres in Australia | - |
| dc.type | Clinical trial | - |
| dc.identifier.affiliation | Monash University - School of Public Health and Preventative Medicine | - |
| dc.description.publicationstatus | Phase 3 | - |
| dc.identifier.url | https://www.anzctr.org.au/Trial/Registration/TrialReview.aspx?id=381174 | - |
| dc.identifier.external | ACTRN12621000765820 | - |
| item.openairetype | Clinical trial | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Clinical Trials | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
