Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/56873Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Martin S. | - |
| dc.coverage.spatial | Victorian Heart Hospital | - |
| dc.date.accessioned | 2025-12-23T23:01:31Z | - |
| dc.date.available | 2025-12-23T23:01:31Z | - |
| dc.date.issued | 2025-12-17 | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/56873 | - |
| dc.description.abstract | This study looks at when beta blockers are given to patients having a CT coronary angiogram (CTCA). Some patients take beta blockers before arriving for their scan, while others receive them once they are in the imaging deparement. The purpose of this study is to compare how these two approaches affect scan preparation and timing. we think that giving beta blockers before arrival will reduce delays and make the process smoother. | - |
| dc.title | Effect of pre-medication with beta blockers on scan time and imaging quality in patients having CT coronary angiography | - |
| dc.type | Clinical trial | - |
| dc.identifier.affiliation | Cardiology (MonashHeart) | - |
| dc.description.publicationstatus | Not Applicable | - |
| dc.identifier.url | https://www.anzctr.org.au/Trial/Registration/TrialReview.aspx?id=390364 | - |
| dc.identifier.external | ACTRN12625001138471 | - |
| item.openairetype | Clinical trial | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Clinical Trials | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
