Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/56925Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Miles C. | - |
| dc.coverage.spatial | Monash Children's Hospital | - |
| dc.date.accessioned | 2025-12-24T00:55:20Z | - |
| dc.date.available | 2025-12-24T00:55:20Z | - |
| dc.date.issued | 2024-09-27 | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/56925 | - |
| dc.description.abstract | Hypothesis: Infants and young children 4 months to 5 years of age who are commenced on ETI or IVA will have improved and sustained growth and nutritional outcomes, exocrine pancreatic function and sweat chloride levels. Primary aim: To evaluate longitudinal patterns in growth and nutrition in children 4 months to 5 years of age with CF during the first 2 years of treatment with ETI or IVA. Secondary aim: To describe changes in pancreatic function, clinical outcomes and nutritional interventions in children 4 months to 5 years of age with CF during the first 2 years of treatment with ETI or IVA. Longitudinal, ‘real world’ studies are required to better understand the breadth and significance of CF exocrine pancreatic involvement in children with CF who are exposed to early CFTR correction as infants and children and to better understand the nutritional implications. | - |
| dc.title | Pancreatic, nutritional and clinical outcomes in children 0-5 years with cystic fibrosis during the first 2 years of CFTR modulator therapy (PaNC): a multicentre study. | - |
| dc.type | Clinical trial | - |
| dc.identifier.affiliation | Nutrition and Dietetics | - |
| dc.identifier.affiliation | Allied Health | - |
| dc.identifier.url | https://www.anzctr.org.au/Trial/Registration/TrialReview.aspx?id=387509 | - |
| dc.identifier.external | ACTRN12624001185550 | - |
| item.openairetype | Clinical trial | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Allied Health | - |
| crisitem.author.dept | Cystic Fibrosis | - |
| Appears in Collections: | Clinical Trials | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
