Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/56929Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Craig S. | - |
| dc.coverage.spatial | Monash Children's Hospital | - |
| dc.date.accessioned | 2025-12-24T00:55:20Z | - |
| dc.date.available | 2025-12-24T00:55:20Z | - |
| dc.date.issued | 2025-07-15 | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/56929 | - |
| dc.description.abstract | This study aims to determine the efficacy of 1) topical (applied to the nasal mucosa) lidocaine and usual care, 2) intranasal midazolam plus topical lidocaine and usual care and 3) intranasal fentanyl plus topical lidocaine and usual care compared to 4) usual care for reducing the occurrence of severe distress experienced by children aged 6 months to less than 5 years (i.e. 4 years and 364 days) associated with NG tube insertion. | - |
| dc.title | A randomised controlled trial of interventions to reduce the pain and distress of nasogastric tube insertion in young children. | - |
| dc.type | Clinical trial | - |
| dc.identifier.affiliation | Monash University - School of Clinical Sciences at Monash Health | - |
| dc.identifier.affiliation | Paediatric - General Paediatrics | - |
| dc.identifier.url | https://www.anzctr.org.au/Trial/Registration/TrialReview.aspx?id=389204 | - |
| dc.identifier.external | ACTRN12625000741482 | - |
| item.openairetype | Clinical trial | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Paediatric - Emergency | - |
| Appears in Collections: | Clinical Trials | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
