Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/56931Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chau T. | - |
| dc.coverage.spatial | Monash Children's Hospital | - |
| dc.date.accessioned | 2025-12-24T00:55:21Z | - |
| dc.date.available | 2025-12-24T00:55:21Z | - |
| dc.date.issued | 2025-05-27 | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/56931 | - |
| dc.description.abstract | Community members and clinicians anecdotally report that many individuals living with ME/CFS identify as, or are thought to be, neurodivergent. However, there are no published prevalence estimates of autism and ADHD in ME/CFS across the lifespan. This study seeks to estimate the prevalence of autism and ADHD in adolescents aged 10-19 years who have been diagnosed with ME/CFS and who have attended the outpatient ME/CFS clinics at either the Royal Children's Hospital or Monash Children's Hospital in Melbourne, Australia. | - |
| dc.title | The Prevalence of Autism and ADHD in Adolescents with ME/CFS | - |
| dc.type | Clinical trial | - |
| dc.identifier.affiliation | Monash University - School of Clinical Sciences at Monash Health | - |
| dc.identifier.url | https://www.anzctr.org.au/Trial/Registration/TrialReview.aspx?id=389540 | - |
| dc.identifier.external | ACTRN12625000537459 | - |
| item.openairetype | Clinical trial | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Clinical Trials | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
