Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/56932Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Miles C. | - |
| dc.coverage.spatial | Monash Children's Hospital | - |
| dc.date.accessioned | 2025-12-24T00:55:21Z | - |
| dc.date.available | 2025-12-24T00:55:21Z | - |
| dc.date.issued | 2025-08-28 | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/56932 | - |
| dc.description.abstract | The aim of this cross-sectional national survey is to explore the early life feeding practices of infants and cwCF in Australia, with a focus on exclusive and partial breastfeeding rates throughout infancy, determinants to breastfeeding cessation, infant formula introduction and the timing and practices associated with transition to solid foods. | - |
| dc.title | Feeding practices in infants and young children with Cystic Fibrosis: An Australian survey of caregivers. | - |
| dc.type | Clinical trial | - |
| dc.identifier.affiliation | Nutrition and Dietetics | - |
| dc.identifier.affiliation | Allied Health | - |
| dc.identifier.url | https://www.anzctr.org.au/Trial/Registration/TrialReview.aspx?id=389882 | - |
| dc.identifier.external | ACTRN12625000933459 | - |
| item.openairetype | Clinical trial | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Allied Health | - |
| crisitem.author.dept | Cystic Fibrosis | - |
| Appears in Collections: | Clinical Trials | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
