Articles
: [18889]
Collection home page
Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 18889
| Preview | Issue Date | Title | Author(s) |
|---|---|---|---|
| 21-Apr-2026 | Trialling the Distress Thermometer tool on non-oncology general medical and surgical inpatients. | Jedwab R.M. ; Baker J.G.; Gogler J. ; Pham A.T.; Redley B. ; White K.; Dobroff N.K. | |
| 24-Apr-2026 | Beyond the Epidural: Reframing Analgesia for the Modern Oesophagectomy. | Birkett W.T.; Ooi G.; White B. ; Shilton H.; Low L.; Cashin P.; Martis W.R. | |
| 24-Apr-2026 | Epigenome-wide analysis of DNA-methylation signatures following climate-related disasters. | Huang W.; Xu R.; Wu Y.; Yang Z.; Ye Z.; Wong E.M.; Southey M.C.; Hopper J.L.; Abramson M.J.; Li S.; Guo Y. | |
| 24-Apr-2026 | A photographic assessment of contamination of operating theatre sharps and pharmaceutical waste bins in 21 Australian and New Zealand hospitals. | Brooks Reid D.; Seglenieks R.; Pachchigar R.; Wong T.; Davies J. | |
| 24-Apr-2026 | Prevalence and Risk Factors for Esophageal Strictures in Systemic Sclerosis. | Quinlivan A.; Hansen D.; Stevens W.; Ferdowsi N.; Proudman S.; Walker J.; Sahhar J. ; Ngian G.-S.; Apostolopoulos D. ; Host L.V.; Basnayake C. ; Morrisroe K.; Ross L.; Nikpour M. | |
| 24-Apr-2026 | Allergy-Associated Acute Coronary Syndromes: A Case Series and Therapeutic Framework for Kounis Syndrome. | Ganeshanandha R.; Teoh Z.H.; Hii R.; Chew D.P.; Leung M. | |
| 27-Apr-2026 | Virtual multidisciplinary thiopurine monitoring: experiences from an Australian tertiary inflammatory bowel disease service. | Ea V.; Fraser J.; Mitropoulos A.; Shrestha A.; Rodda S. ; Burns M.; Bell S. ; Moore G. ; Goldberg R. | |
| 24-Apr-2026 | IL-1 receptor antagonist attenuates inflammatory injury and improves structural and functional outcomes in the fetal somatosensory cortex after TLR-4 mediated inflammation. | Kelly S.B.; Cho S.X.; Zahra V.; Menyen M.; Hunt R.W.; Nold-Petry C.A. ; Gunn A.J.; Polglase G.R.; Hooper S.B.; Nold M.F.; Galinsky R. | |
| 24-Apr-2026 | Remote assessment and management of physical function in older adults (RAMP): An international expert Delphi process. | Via J.D.; Hurst C.; Dent E.; Fyfe J.J.; Jansons P. ; Hayes E.J.; Sim M.; Aubertin-Leheudre M.; de Lima A.B.; Bohn L.; Britting S.; Buckinx F.; Connolly G.; Giangregorio L.; Henriques-Neto D.; Jones J.R.A.; Kob R.; Morin S.N.; N G.; Orssatto L.B.R.; Pearson M.; Pinto D.; Reijnierse E.M.; Said C.M.; Salem M.; Skinner G.; Tan V.P.; Tran R.; Zanker J.; Daly R.M.; Scott D. | |
| 25-Apr-2026 | Breaking the medication overuse headache cycle: from nociplastic pain mechanisms to patient-centered interventions - the Junior Editorial Board vision. | Messina R.; Castaldo M.; Ha W.-S.; Labastida-Ramirez A.; Yener S.M. ; Onofri A.; Rubio-Beltran E.; Sebastianelli G.; Vuralli D.; Wells-Gatnik W.; Martelletti P. | |
| 25-Apr-2026 | Surfactant replacement therapy in preterm infants with congenital heart disease: Physiological concepts and therapeutic considerations. | Sehgal A. ; McNamara P.J.; Menahem S. | |
| 25-Apr-2026 | The Current Cardio-Oncology Landscape Across Australia. | Chen D.H.; Butel-Simoes L.; Bower M.; Nolan M.T.; Kumar S.S.; Williams T.D.; Koczwara B.; Ell P.; Bennetts J.D.; Nair G.R.; Lee J. ; Ramkumar S.; Ngo D.T.M.; Sverdlov A.L. | |
| 26-Apr-2026 | Ultra-processed food intake, cognitive function, and dementia risk: A cross-sectional study of middle-aged and older Australian adults. | Cardoso B.R.; Steele E.M.; Brayner B.; Yuan X.; Bransby L.; Cummins H.; Lim Y.Y.; Machado P. | |
| 21-Apr-2026 | Leveraging technology to improve care: a real-time electronic dashboard within an anticoagulation stewardship service to optimise anticoagulant safety. | Leitinger E.J.; Ratnayake N.; Taylor S.; Yuen H.L.A. ; Singh J.; Keragala C.; Htun K.; Ling N.; Wilson K.; Duncan T.; Kaplan Z.; Sheppard M.; Brown S.; Chunilal S. ; Nalpantidis A. | |
| 25-Apr-2026 | Balcinrenone Shows a Unique Regulation of Potassium Excretion in Streptozotocin-induced Diabetes in Male Mice. | Kanki M.; Vivekanantham E.; Tesch G.H.; Parslow A.C.; Cole T.J.; Fuller P.J.; Donner D.G.; Kiriazis H.; de Haan J.; Sun J.M.; Bamberg K.; Young M.J. | |
| 22-Apr-2026 | Management and outcomes of people presenting with new diabetes-related foot infections: a prospective observational study from Australia and New Zealand. | Raby E.; Manning L.; McCarthy K.; Hamilton E.J.; Akram A.; Bertschi N.; Bhally H.; Choong K.; Donaldson A.; Guy S.; Lai K.; Lemoh C. ; Lim L.-L.; McGrath C.; Mulo B.; Otome O.; Sehu M.; Shum O.; Vora P.; Westphal C.; Wong J.; Lazzarini P.A.; Commons R.J.; Athan E.; Barrette C.; Bradley J.; Cavaye T.; Chen S.; Cooke C.; Cowan R.; Garrett M.; Gow N.; Griffiths D.; Hamilton M.; Handy R.; Holland U.; Homeming L.; Ingram P.; Kola M.; Lessing A.; Lipsky B.; Massarotti F.; Maycock T.; O'Reilly M.; Parsonson F.; Pollard J.; Roberts A.; Robinson C.; Scheepers J.; Shortt N.; Sillars B.; Somerville M.; Tai A.; Teng J.; Torda A.; Watson L.; Watts M. | |
| 22-Apr-2026 | Cleaning products and classes associated with poor respiratory health. | Dai X.; Abramson M.J.; Hamilton G.S.; Thompson B.R.; Svanes C.; Benke G.; Kaushik S.; Dharmage S.C.; Lodge C.J. | |
| 22-Apr-2026 | Author Correction: Obicetrapib in patients with heterozygous familial hypercholesterolemia: the BROOKLYN randomized clinical trial (Nature Medicine, (2026), 32, 3, (1052-1060), 10.1038/s41591-025-04179-4). | Nicholls S.J. ; Nelson A.J.; Ditmarsch M.; Kastelein J.J.P.; Ballantyne C.M.; Ray K.K.; Navar A.M.; Nissen S.E.; Goldberg A.C.; Brunham L.R.; Wuerdeman E.; Neild A.L.; Kling D.; Hsieh A.; Butters J.; Ference B.A.; Laufs U.; Banach M.; Mehran R.; Catapano A.L.; Szarek M.; Balinskaite V.; Davidson M.H. | |
| 22-Apr-2026 | Sarcopenic obesity: Call to action and nutritional agenda from the international clinical nutrition community. | Barazzoni R.; Ballesteros M.D.; Bischoff S.C.; Blaauw R.; Boirie Y.; Carey S.; Cederholm T.; Cortes Y.; Cuerda C.; Deutz N.E.P.; du Toit A.; Figueredo R.; Genton L.; Gomez-Santa Maria O.; Gonzalez M.C.; Hartono J.; Holt D.; Ichikawa D.; Jaquez A.; Klek S.; Kliger G.; Maza Moscoso C.; Naitoh T.; Ng D.; Pisprasert V.; Sanchez A.F.; Sanchez-Corrales P.; Schneider S.M.; Shi H.P.; Shukri J.; Sinamban R.; Varma S.; Williams J.; Wickramasinghe K.; Donini L.M. | |
| 24-Apr-2026 | Paracetamol adducts following overdose treated with a shorter acetylcysteine infusion: findings from the NACSTOP 2 trial. | Wong A. ; James L.P.; McNulty R.; Gunja N.; Graudins A. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 18889
Journal Title
- 349 Medical Journal of Australia
- 283 Internal Medicine Journal
- 170 Journal of Paediatrics and Child ...
- 163 EMA - Emergency Medicine Australasia
- 159 BMJ Open
- 158 ANZ Journal of Surgery
- 150 Heart Lung and Circulation
- 130 Human Reproduction
- 109 Respirology
- 108 The Lancet
- 93 Journal of Medical Imaging and Ra...
- 92 PLoS ONE
- 84 Australian and New Zealand Journa...
- 78 Nephrology
- 75 Journal of Clinical Neuroscience
- 70 Cochrane Database of Systematic R...
- next >
Affiliation
- 1793 Monash University - School of Cli...
- 677 Cardiology (MonashHeart)
- 520 Infectious Diseases and Clinical ...
- 420 Radiology
- 363 Nephrology
- 305 Rheumatology
- 291 Monash University - Monash Centre...
- 290 Haematology
- 245 Hudson Institute - The Ritchie Ce...
- 245 Oncology
- 239 Neurointerventional Radiology
- next >
Date issued
- 9025 2020 - 2026
- 8983 2010 - 2019
- 566 2000 - 2009
- 220 1990 - 1999
- 7 1988 - 1989
Subject
- 318 aged
- 315 Australia
- 281 coronavirus disease 2019
- 280 cerebrovascular accident
- 246 hypertension
- 237 quality of life
- 224 computer assisted tomography
- 216 cardiovascular disease
- 186 diabetes mellitus
- 184 pregnancy
- 181 nuclear magnetic resonance imaging
- next >
Clinical Study or Trial
- 1577 Observational study (cohort, case...
- 1577 Observational study (cohort, case...
- 1515 Review article (e.g. literature r...
- 1515 Review article (e.g. literature r...
- 1432 Observational study (cohort, case...
- 1432 Observational study (cohort, case...
- 1245 Opinion, perspective or news
- 1245 Opinion, perspective or news
- 1202 Case series or case report
- 1202 Case series or case report
- 879 Randomised controlled trial
- next >
