Articles
: [16600]
Collection home page
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 16600
Preview | Issue Date | Title | Author(s) |
---|---|---|---|
14-May-2025 | Patterns of care in the management of high-risk COPD in Australia (2015-2019): an observational study for the CONQUEST quality improvement program. | Jenkins C.; Dickens A.P.; Evans A.; Le Cheng P.; Heraud F.; Hancock K.; Sharma A.; Cochrane B.; Roussos A.; Le Lievre C.; Blakey J.; Bosnic-Anticevich S.; Carter V.; Catanzariti A.; Ghisla C.; Hew M.; Ko B. ; Le T.; Leong P. ; McDonald V.M.; Lau C.M.; Perret J.L.; Pullen R.; Ranasinghe K.; Soriano J.B.; Stewart D.; van Melle M.; Wiseman R.; Price D. | |
16-May-2025 | Safety and efficacy of obicetrapib in patients at high cardiovascular risk. | Nicholls S.J.; Nelson A.J.; Ditmarsch M.; Kastelein J.J.P.; Ballantyne C.M.; Ray K.K.; Navar A.M.; Nissen S.E.; Harada-Shiba M.; Curcio D.L.; Neild A.; Kling D.; Hsieh A.; Butters J.; Ference B.A.; Laufs U.; Banach M.; Mehran R.; Catapano A.L.; Huo Y.; Szarek M.; Balinskaite V.; Davidson M.H. | |
16-May-2025 | Predictors of early line removal and successful line retention in potential central line-associated blood stream infections (CLABSIs) in haematology patients: A retrospective cohort study. | Thorburn S.; Vogrin S.; Garner S.; Smibert O.; Reynolds G.; Kwong J.; Trubiano J.A.; Douglas A.P. | |
16-May-2025 | Pyoderma gangrenosum: a retrospective study comparing tumour necrosis factor alpha inhibitors and ustekinumab. | Yang H.J.; Spratt W.; Xing Lai F.Y.; Lee S. | |
12-May-2025 | Fixed-dose combination of obicetrapib and ezetimibe for LDL cholesterol reduction (TANDEM): a phase 3, randomised, double-blind, placebo-controlled trial. | Sarraju A.; Brennan D.; Hayden K.; Stronczek A.; Goldberg A.C.; Michos E.D.; McGuire D.K.; Mason D.; Tercek G.; Nicholls S.J.; Kling D.; Neild A.L.; Kastelein J.; Davidson M.; Ditmarsch M.; Nissen S.E. | |
21-May-2025 | Target selection signals causally influence human perceptual decision making. | Pearce D.J.; Loughnane G.M.; Chong T.T.-J.; Demeyere N.; Mattingley J.B.; Moore M.J.; New P.W.; O'Connell R.G.; O'Neill M.H.; Rangelov D.; Stolwyk R.J.; Webb S.S.; Zhou S.-H.; Brosnan M.B.; Bellgrove M.A. | |
20-May-2025 | Assessment and management of midfoot osteoarthritis by podiatrists in Australia: a cross-sectional survey of current practice. | Lim P.Q.X.; Menz H.B.; Landorf K.B.; Kaminski M.R.; Paterson K.L.; Munteanu S.E. | |
21-May-2025 | Oligometastatic renal ewing sarcoma with FUS | Nguyen D.T.; Davidson T.; Maclean F.; Dorwal P.; Lee Y.C.; Qiu M.R. | |
18-May-2025 | Obstructive sleep apnoea screening and diagnosis across adult populations: are we ready? | Abdul Jafar N.K.; Mansfield D.R. | |
14-May-2025 | Incidence and outcomes of out-of-hospital cardiac arrest from initial asystole: a systematic review and meta-analysis. | Dwivedi D.B.; Ball J.; Smith K.; Nehme Z. | |
14-May-2025 | Myoepithelial carcinoma ex-pleomorphic adenoma of the parotid gland: a rare case with FGFR1 | Papa B.; Aga A.; Siswara P.; Djitro N.; Moore P.; Dorwal P. | |
13-May-2025 | Technology-driven innovative model for integrating mental healthcare into primary care: example from Chhattisgarh, India. | Suchandra H.; Maheshwari P.; Patley R.; G R.; Harshitha N.R.; Subramaniyan S.; Jain S.; Manjunatha N.; Kumar C.N.; Math S.B. | |
12-May-2025 | Potential applications of umbilical cord blood-derived cells in neonatal diseases. | Razak A.; Malhotra A. | |
14-May-2025 | Overlap of high-risk individuals across family history, genetic & non-genetic breast cancer risk models: Analysis of 180,398 women from European & Asian ancestries. | Ho P.J.; Yan Loo C.K.; Goh M.H.; Abubakar M.; Ahearn T.U.; Andrulis I.L.; Antonenkova N.N.; Aronson K.J.; Augustinsson A.; Behrens S.; Bodelon C.; Bogdanova N.V.; Bolla M.K.; Brantley K.; Brenner H.; Byers H.; Camp N.J.; Castelao J.E.; Cessna M.H.; Chang-Claude J.; Chanock S.J.; Chenevix-Trench G.; Choi J.-Y.; Colonna S.V.; Czene K.; Daly M.B.; Derouane F.; Dork T.; Eliassen A.H.; Engel C.; Eriksson M.; Evans D.G.; Fletcher O.; Fritschi L.; Gago-Dominguez M.; Genkinger J.M.; Geurts-Giele W.R.R.; Glendon G.; Hall P.; Hamann U.; Ho C.Y.S.; Ho W.-K.; Hooning M.J.; Hoppe R.; Howell A.; Humphreys K.; Investigators A.; Investigators K.; Investigators S.; Investigators M.; Ito H.; Iwasaki M.; Jakubowska A.; Jernstrom H.; John E.M.; Johnson N.; Kang D.; Kim S.-W.; Kitahara C.M.; Ko Y.-D.; Kraft P.; Kwong A.; Lambrechts D.; Larsson S.; Li S.; Lindblom A.; Linet M.; Lissowska J.; Lophatananon A.; MacInnis R.J.; Mannermaa A.; Manoukian S.; Margolin S.; Matsuo K.; Michailidou K.; Milne R.L.; Mohd Taib N.A.; Muir K.; Murphy R.A.; Newman W.G.; O'Brien K.M.; Obi N.; Olopade O.I.; Panayiotidis M.I.; Park S.K.; Park-Simon T.-W.; Patel A.V.; Peterlongo P.; Plaseska-Karanfilska D.; Pylkas K.; Rashid M.U.; Rennert G.; Rodriguez J.; Saloustros E.; Sandler D.P.; Sawyer E.J.; Scott C.G.; Shahi S.; Shu X.-O.; Shulman K.; Simard J.; Southey M.C.; Stone J.; Taylor J.A.; Teo S.-H.; Teras L.R.; Terry M.B.; Torres D.; Vachon C.M.; Van Houdt M.; Verhoeven J.; Weinberg C.R.; Wolk A.; Yamaji T.; Yip C.H.; Zheng W.; Hartman M.; Li J. | |
20-May-2025 | Hyperkalaemic cardiac arrest due to cream of tartar ingestion. | Ng D.Y.L.; Govindasamy L.; Hughes A.; Lee H.M. | |
14-May-2025 | Domains for inclusion in a novel treatment response measure for systemic lupus erythematosus (TRM-SLE): results of a modified Delphi study. | Connelly K. ; Koelmeyer R.; Ayton D.; May J.; Gregory K.; Eades L.E.; Barallon R.; Kandane-Rathnayake R.; Golder V.; Anzum A.; Mydin M.; Akther M.; Friedman A.; Askanase A.D.; Aranow C.; Vital E.; Pons-Estel G.; Brunner H.; Kalunian K.; Dantata K.; Arnaud L.; Burke L.; Simon L.S.; Zuraw Q.; Garces S.; Werth V.P.; Sun Y.B.; Tanaka Y.; Lahoud Y.; Cornet A.; Sorrentino A.; Rahman A.; Stevens A.; Barbey C.; Dey I.D.; Karis E.; Bonfa E.; Noss E.; Smith E.M.D.; Stojan G.; Andersen J.; Merola J.F.; Ross Terres J.A.; Buie J.; Maller J.; Mosca M.; Hojnik M.; Dall'Era M.; Furie R.A.; van Vollenhoven R.F.; Banerjee S.; Morand E. | |
16-May-2025 | Does ultrasound guidance provide pain relief during intrauterine contraceptive device insertion? A systematic review and meta-analysis of randomized controlled trials. | Bosteels J.; Spratt W.; Mol B.W. | |
16-May-2025 | The rate of procedures required to maintain hemodialysis vascular access: a data linkage analysis. | Richards K.G.; Polkinghorne K.R. ; McGregor D.O.; Walker R.C.; Walker C.; Williman J.A.; Green S.C. | |
13-May-2025 | Diagnostic and therapeutic precision in cardiovascular diseases in the neonatal intensive care. | Sehgal A. ; Buckingham M.R.; Hyland R.M.; McNamara P.J. | |
12-May-2025 | Tuberculosis care in a low-incidence healthcare setting: what is the role of clinical pharmacists? | Oliver S.J.; Rattle A. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 16600
Journal Title
- 334 Medical Journal of Australia
- 257 Internal Medicine Journal
- 158 Journal of Paediatrics and Child ...
- 138 ANZ Journal of Surgery
- 132 EMA - Emergency Medicine Australasia
- 131 Heart Lung and Circulation
- 130 BMJ Open
- 125 Human Reproduction
- 105 Respirology
- 89 The Lancet
- 85 PLoS ONE
- 84 Journal of Medical Imaging and Ra...
- 74 Australian and New Zealand Journa...
- 74 Nephrology
- 66 Cochrane Database of Systematic R...
- 66 Journal of Clinical Neuroscience
- next >
Affiliation
- 158 Endocrinology
- 155 Allied Health
- 146 Obstetrics and Gynaecology (Monas...
- 141 Centre for Inflammatory Diseases ...
- 137 Neurology
- 135 Pathology
- 131 Paediatric - Respiratory and Slee...
- 126 Cardiothoracic Surgery
- 125 Respiratory and Sleep Medicine
- 118 Monash University - Monash Centre...
- 110 Mental Health
- < previous next >
Date issued
- 6821 2020 - 2025
- 8914 2010 - 2019
- 562 2000 - 2009
- 220 1990 - 1999
- 7 1988 - 1989
Subject
- 284 Australia
- 265 coronavirus disease 2019
- 262 cerebrovascular accident
- 252 aged
- 231 hypertension
- 226 quality of life
- 204 cardiovascular disease
- 198 computer assisted tomography
- 172 pregnancy
- 169 diabetes mellitus
- 163 nuclear magnetic resonance imaging
- next >
Clinical Study or Trial
- 1510 Review article (e.g. literature r...
- 1510 Review article (e.g. literature r...
- 1503 Observational study (cohort, case...
- 1503 Observational study (cohort, case...
- 1432 Observational study (cohort, case...
- 1432 Observational study (cohort, case...
- 1231 Opinion, perspective or news
- 1231 Opinion, perspective or news
- 1183 Case series or case report
- 1183 Case series or case report
- 866 Randomised controlled trial
- next >