Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/28099
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murphy A. | en |
dc.contributor.author | Davis A. | en |
dc.contributor.author | Haines T.P. | en |
dc.date.accessioned | 2021-05-14T09:27:45Z | en |
dc.date.available | 2021-05-14T09:27:45Z | en |
dc.date.copyright | 2013 | en |
dc.date.created | 20150416 | en |
dc.date.issued | 2015-04-16 | en |
dc.identifier.citation | Journal of the American Podiatric Medical Association. 103 (6) (pp 465-470), 2013. Date of Publication: 01 Nov 2013. | en |
dc.identifier.issn | 1930-8264 (electronic) | en |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/28099 | en |
dc.description.abstract | BACKGROUND: Footwear selection is important among older adults. Little is known about factors that influence footwear selection among older women. If older women are to wear better footwear that reduces their risk of falls and foot abnormalities, then a better understanding of the factors underlying footwear choice is needed. This study aims to identify factors that drive footwear selection and use among older community-dwelling women with no history of falls. METHODS: A cross-sectional survey using a structured, open-ended questionnaire was conducted by telephone interview. The participants were 24 women, 60 to 80 years old, with no history of falls or requirement for gait aids. The responses to open-ended questions were coded and quantified under a qualitative description paradigm. RESULTS: The main themes identified about footwear selection were aesthetics and comfort. Aesthetics was by far the main factor influencing footwear choice. Wearing safe footwear was not identified as a consideration when purchasing footwear. CONCLUSIONS: This study indicates that older women are driven primarily by aesthetics and comfort in their footwear selection. These footwear drivers have implications for health-care providers when delivering fall and foot health education. | en |
dc.language | en | en |
dc.language | English | en |
dc.title | "Good for older ladies, not me": how elderly women choose their shoes. | en |
dc.type | Article | en |
dc.identifier.affiliation | Podiatry | en |
dc.identifier.affiliation | Allied Health | - |
dc.type.studyortrial | Observational study (cohort, case-control, cross sectional or survey) | - |
dc.publisher.place | United States | en |
dc.identifier.pubmedid | 24297982 [http://www.ncbi.nlm.nih.gov/pubmed/?term=24297982] | en |
dc.identifier.source | 603704813 | en |
dc.identifier.institution | (Davis, Murphy, Haines) Podiatry Department, Southern Health, Kingston Centre, Cheltenham, VIC, Australia | en |
dc.rights.statement | Copyright 2015 Medline is the source for the citation and abstract of this record. | en |
dc.identifier.affiliationmh | (Davis, Murphy, Haines) Podiatry Department, Southern Health, Kingston Centre, Cheltenham, VIC, Australia | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Monash Ageing Research Centre (MONARC) | - |
crisitem.author.dept | Allied Health | - |
crisitem.author.dept | Allied Health | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.