Articles
: [17852]
Collection home page
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 17852
| Preview | Issue Date | Title | Author(s) |
|---|---|---|---|
| 20251021 | Mechanical bowel preparation plus oral antibiotics reduces surgical site infection and anastomotic leak rates in elective colorectal cancer surgery: A systematic review and meta-analysis of randomised controlled trials. | Gosavi R.; Tan R.; Teoh W.; Yap R.; McMurrick P.; Ooi G.; Narasimhan V. | |
| 24-Sep-2025 | Contrast-induced encephalopathy in neurovascular practice: toward clarity and consensus. | Mariajoseph F.P.; Lai L.T. ; Chandra R.V.; Moore J. ; Goldschlager T. ; Praeger A. ; Slater L.-A. | |
| 22-Oct-2025 | Cranial ultrasound at 6 weeks postnatal age versus term equivalent age in high-risk pre-term infants: a prospective cohort study. | McLean G. ; Razak A.; Ditchfield M.; Malhotra A. ; Lombardo P. | |
| 2-Oct-2025 | Smartwatches in childhood: a mixed blessing? - a scoping review. | Lim R.S.; Menahem S. | |
| 24-Sep-2025 | Long-term impact of invasive meningococcal disease in Australian adolescents and young adults. | McMillan M.; Buttery J. ; Angliss M.; Barton B.; Synn A.; Blyth C.C.; Booy R.; Mathew S.M.; Shaw D.; Gordon D.; Leemaqz S.; Warner M.; Nelson R.; Hannah R.; Runnegar N.; Cheng A.C. ; Marshall H.S. | |
| 15-Oct-2025 | Social relationships and epigenetic markers of ageing in middle-aged and older adults: cross-sectional and prospective analyses. | Li D.L.; Xu X.; Hodge A.M.; Southey M.C.; Giles G.G.; Milne R.L.; Dugue P.-A. | |
| 24-Oct-2025 | Effect of obicetrapib, a potent cholesteryl ester transfer protein inhibitor, on p-tau217 levels in patients with cardiovascular disease. | Davidson M.H.; Szarek M.; Scheltens P.; Vijverberg E.; Hsieh A.; Ditmarsch M.; Kling D.; Curcio D.; Nicholls S.J.; Ray K.K.; Cummings J.L.; Kastelein J.J. | |
| 29-Sep-2025 | Osteoporosis. | Ye C.; Ebeling P. ; Kline G. | |
| 8-Oct-2025 | Comparing prevalence of burnout in psychiatric doctors before and after the covid-19 pandemic: a systematic review and meta-analysis. | Johnson K.L.; Gordon M.S. ; Gordon H.G. | |
| 7-Oct-2025 | Developmental regulation of fetal mitochondrial respiratory function towards term: the role of glucocorticoid and thyroid hormones. | Fowden A.L.; Davies K.L.; Camm E.J.; Forhead A.J.; Murray A.J. | |
| 24-Oct-2025 | Topical 5-fluororacil reaction sparing areas of localised radiotherapy. | Yoong N.K.M.; Lee S. | |
| 16-Sep-2025 | Efficacy of tenecteplase in large vessel occlusion stroke within 24 hours of symptom onset: the ETERNAL-LVO Randomized Controlled Trial. | Yogendrakumar V.; Campbell B.C.V.; Churilov L.; Garcia-Esperon C.; Choi P.M.C.; Cordato D.J.; Dhimal N.; Olenko L.; Guha P.; Sharma G. ; Chen C. ; McDonald A.; Thijs V.; Mamun A.; Dos Santos A.; Balabanski A.H.; Kleinig T.J.; Butcher K.S.; Devlin M.J.; O'Rourke F.; Donnan G.A.; Davis S.M.; Levi C.R.; Ma H. ; Parsons M.W. | |
| 26-Sep-2025 | Impact of participant baseline factors on exposure-adjusted incidence of treatment-related adverse events during peanut oral immunotherapy. | Lloyd M.; Ashley S.; Chawla S.S.; Loke P.; Orsini F.; Lozinsky A.C.; Tang P.; Tang M.L.K. | |
| 8-Oct-2025 | Combined supplemental oxygen and mandibular advancement device therapy for obstructive sleep apnea: a randomized-controlled trial. | Edwards B.A.; Thomson L.D.J.; Vena D.; Gikas A.; Radmand R.; Calianese N.; Hess L.B.; Collet J.; Gilbertson D.; Lawrence N.V.; Landry S.A.; Joosten S.A. ; Hamilton G.S.; Wellman A.; Sands S.A. | |
| 7-Oct-2025 | The prognostic importance of worsening dyspnoea in systemic sclerosis related interstitial lung disease. [Seminars in Arthritis and Rheumatism]. | Morrisroe K.; Hansen D.; Stevens W.; Ross L.; Sahhar J. ; Ngian G.-S.; Host L.V.; Proudman S.; Barron M.; Nikpour M. | |
| 24-Sep-2025 | Methylene blue in cardiogenic shock and cardiac arrest: A systematic review. | Batchelor R.J.; Watkins M.; Bloom J.E.; Lankaputhra M.; Chew D.P.; Burrell A.; Taylor A.; Stub D.; Kaye D.M. | |
| 24-Sep-2025 | Enhancing sonography through a clinical fellowship model. | Coombs P.R. ; Chen J.; Curry G.J.; Fang J.; Lavender I.; Vanhaltren K.; Lever F. | |
| 10-Oct-2025 | Epigenomics and transcriptomics profiles of developing zebrafish heart cells. | Chahal G.; Eichenlaub M.P.; Tondl M.; Pawlak M.; Mohenska M.; Grimm L.; Bottrell L.; Drvodelic M.; Alaei S.; Hallab J.; Waylen L.N.; Polo J.M.; Blanpain C.; Palpant N.; Rossello F.J.; Anko M.-L.; Currie P.D.; Hogan B.M.; Winata C.; Salimova E.; Nim H.T.; Ramialison M. | |
| 15-Oct-2025 | Key considerations for advancing chimeric antigen receptor (CAR) T-cell therapy for systemic lupus erythematosus (SLE): A multi-partner/disciplinary working group perspective. | Chung J.B.; Harrington M.; Hogan J.J.; Imperato G.H.; Jackson S.W.; Payne A.S.; Van Vollenhoven R.F.; Amin A.; Askanase A.D.; Bartok B.; Bell S. ; Bowden A.; Bridges L.; Brunetta P.; Carrasco-Alfonso M.J.; Chung J.; Coney C.; Cooper J.C.; Dall'Era M.; Delev N.; Diehl S.; Eldred A.; Furie R.A.; Garces S.; Graef T.; Groover K.; Hsieh E.W.Y.; Hogan J.; Imperato G.; Jackson M.; Jackson S.; Jongco A.M.; Karis E.; Kim N.; Koch A.; Koegel A.; Konig M.F.; Koretzky G.; Kumar V.; Ma Y.; Matzkies F.; Morand E. ; Nguyen H.; Panico E.; Payne A.; Peakman M.; Peterson R.; Popat V.; Rizvi N.; Rohan P.; Sadelain M.; Schett G.; Singh A.P.; Sridharan S.; Staeva T.P.; Van Vollenhoven R.; Wyse K.; Zack D. | |
| 6-Oct-2025 | Unfolding dermatological spectrum of Still's disease: a cohort study from the International AIDA Network Still's Disease Registry. | Calabrese L.; D'Onghia M.; Cartocci A.; Hinojosa-Azaola A.; Torres-Ruiz J.; Lopalco G.; Sbalchiero J.; Caggiano V.; Giardini H.A.M.; Almaghlouth I.A.; Ruscitti P.; Di Cola I.; Sfikakis P.P.; Laskari K.; Sfriso P.; Dagna L.; Campochiaro C.; Tufan A.; Kucuk H.; Kardas R.C.; Erden A.; Ragab G.; Hegazy M.T.; Laymouna A.H.; Navarini L.; Berardicurti O.; Ciccia F.; Iacono D.; Riccio F.; Fotis L.; Direskeneli H.; Makowska J.; Iagnocco A.; Conforti A.; Rigante D.; Thabet M.; Iannone F.; Domanico D.; Govoni M.; Maggio M.C.; Del Giudice E.; La Torre F.; Batu E.D.; Ozen S.; Gaggiano C.; Martin-Nares E.; Guaracha-Basanez G.A.; Karamanakos A.; Lo Gullo A.; Monosi B.; Bartoloni E.; Hernandez-Rodriguez J.; Gomez-Caverzaschi V.; Emmi G.; Erten S.; Carubbi F.; Gicchino M.F.; De Paulis A.; Conti G.; Ogunjimi B.; Wiesik-Szewczyk E.; Nowakowska-Plaza A.; Viapiana O.; Sarzi-Puttini P.; Tharwat S.; Crisafulli F.; Parronchi P.; Gidaro A.; De Stefano L.; Breda L.; La Barbera L.; Guggino G.; Balistreri A.; Fabiani C.; Rubegni P.; Frediani B.; Giacomelli R.; Cantarini L.; Vitale A. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 17852
Journal Title
- 340 Medical Journal of Australia
- 274 Internal Medicine Journal
- 164 Journal of Paediatrics and Child ...
- 151 BMJ Open
- 146 ANZ Journal of Surgery
- 145 EMA - Emergency Medicine Australasia
- 142 Heart Lung and Circulation
- 127 Human Reproduction
- 105 Respirology
- 92 PLoS ONE
- 91 The Lancet
- 89 Journal of Medical Imaging and Ra...
- 80 Australian and New Zealand Journa...
- 77 Nephrology
- 71 Journal of Clinical Neuroscience
- 69 Cochrane Database of Systematic R...
- next >
Affiliation
- 1471 Monash University - School of Cli...
- 577 Cardiology (MonashHeart)
- 501 Infectious Diseases and Clinical ...
- 346 Nephrology
- 293 Rheumatology
- 267 Haematology
- 261 Monash University - Monash Centre...
- 234 Obstetrics and Gynaecology (Monas...
- 230 Radiology
- 226 Oncology
- 201 Hudson Institute - The Ritchie Ce...
- next >
Date issued
- 8071 2020 - 2025
- 8914 2010 - 2019
- 563 2000 - 2009
- 220 1990 - 1999
- 7 1988 - 1989
Subject
- 284 Australia
- 268 cerebrovascular accident
- 268 coronavirus disease 2019
- 252 aged
- 236 hypertension
- 226 quality of life
- 206 cardiovascular disease
- 200 computer assisted tomography
- 178 diabetes mellitus
- 174 pregnancy
- 164 nuclear magnetic resonance imaging
- next >
Clinical Study or Trial
- 1580 Observational study (cohort, case...
- 1580 Observational study (cohort, case...
- 1516 Review article (e.g. literature r...
- 1516 Review article (e.g. literature r...
- 1432 Observational study (cohort, case...
- 1432 Observational study (cohort, case...
- 1246 Opinion, perspective or news
- 1246 Opinion, perspective or news
- 1202 Case series or case report
- 1202 Case series or case report
- 879 Randomised controlled trial
- next >
