Articles
: [15737]
Collection home page
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 15737
Preview | Issue Date | Title | Author(s) |
---|---|---|---|
19-Aug-2024 | Cardiology patients are unaware of the benefits of seasonal influenza immunization. | Monagle S.; Spear E.; Abrahams T.; Thakur U.; Pol D.; Bellamy K. ; Hickman, Joanne ; Nicholls S.J.; Nelson A.J. | |
25-Jan-2024 | Interdisciplinary learning health system response to public vaccine concerns. | Dimaguila G.L.; Javed M.; Clothier H.J.; Hickman, Joanne ; Petrovik D.; Machingaifa F.; Kaufman J.; Habibabadi S.K.; Palmer C.; Buttery J. | |
8-Oct-2024 | Reply. | Rolnik D.L. ; da Silva Costa F.; Menezes M. ; Meagher S. | |
30-Sep-2024 | Community-wide active case finding for tuberculosis: time to use the evidence we have. | Coleman M.; Lowbridge C.; du Cros P.; Marais B.J. | |
30-Sep-2024 | Exploring the knowledge and use of standardised nursing terminology across Australia. | Jedwab R. ; Holzhauser K.; Gogler J. ; Duncan S.; Garwood T.; Linton S.; Sinnott H.; Almond H.; Hovenga E. | |
9-Oct-2024 | Ultra-massive transfusion: predictors of occurrence and in-hospital mortality from the Australian and New Zealand massive transfusion registry (ANZ-MTR). | Maclean M.; Wellard C.; Ashrafi E.; Haysom H.E.; Sparrow R.L.; Wood E.M.; McQuilten Z.K. | |
8-Oct-2024 | Impact of the Neonatal Resuscitation Video Review program for neonatal staff: a qualitative analysis. | Weimar Z.; Nestel D.; Battista A.; Best S.; Kumar A.; Blank D.A. | |
30-Sep-2024 | Implementing a national nursing and midwifery digital health capability framework: exploring knowledge, experience in informatics and barriers and enablers. | Jedwab R. ; Dobroff N. ; Lopresti K.; Langtree T.; Bester M.; Duncan R.; Finn J.; Blencowe P.; Leocadio M.; Jones A. | |
10-Oct-2024 | Correction to: A recommendation for the use of electrical biosensing technology in neonatology (Pediatric Research, (2024), 10.1038/s41390-024-03369-z). | Austin T.; Barzilay B.; Bravo M.C.; Breindahl M.; Czernik C.; Dempsey E.; de Boode W.-P.; de Vries W.; Eriksen B.H.; Fauchere J.-C.; Kooi E.M.W.; Levy P.T.; McNamara P.J.; Mitra S.; Nestaas E.; Rabe H.; Rabi Y.; Rogerson S.R.; Savoia M.; Schena F.; Sehgal A. ; Schwarz C.E.; Thome U.; van Laere D.; Zaharie G.C.; Gupta S.; van Wyk L. | |
4-Oct-2024 | Selenium supplementation in chronic kidney disease patients undergoing haemodialysis: A systematic review of the effects on plasma selenium, antioxidant and inflammatory markers, immunological parameters and thyroid hormones. | Trigueira P.D.C.; Leal V.D.O.; Cardoso B.R.; Mafra D.; Araujo M.C.; Stockler-Pinto M.B. | |
7-Oct-2024 | Utility of mid-upper arm circumference in pediatric malnutrition: An Australasian Society of Parenteral and Enteral Nutrition consensus statement using the Delphi method. | Miles C. ; Fox J. ; Davis K.; Harris A.; Kwa C.; Little B.; Thomas A.; Zemrani B. | |
7-Oct-2024 | Defining causes of death-censored kidney allograft failure: A 5-year multicentre ANZDATA and clinical cross-sectional study. | Mulley W.R.; Hughes P.D.; Collins M.G.; Pilmore H.L.; Clayton P.A.; Wyld M.L.; Lee D.; van der Jeugd J.; Fernando S.C.; Kuo S.F.-T.; Tan S.; Jahan S.; Lim W.H. | |
2-Oct-2024 | Efficacy, safety and acceptability of a very-low-energy diet in adolescents with obesity: a fast track to health sub-study. | Gow M.L.; Jebeile H.; House E.T.; Alexander S.; Baur L.A.; Brown J. ; Collins C.E.; Cowell C.T.; Day K.; Garnett S.P.; Grunseit A.; Inkster M.-K.; Kwok C.; Lang S.; Paxton S.J.; Truby H.; Varady K.A.; Lister N.B. | |
9-Oct-2024 | Antihypertensive medications and dementia in older adults with hypertension. | Orchard S.G.; Zhou Z.; Fravel M.; Ryan J. ; Woods R.L.; Wolfe R.; Shah R.C.; Murray A.; Sood A.; Reid C.M.; Nelson M.R.; Bellin L.; Polkinghorne K.R. ; Stocks N.; Ernst M.E. | |
10-Oct-2024 | Integrated germline and somatic molecular profiling to detect cancer predisposition has a high clinical impact in poor-prognosis paediatric cancer. | Fuentes-Bolanos N.A.; Courtney E.; Mayoh C.; Warby M.; Lau L.M.S.; Wong-Erasmus M.; Khuong-Quang D.-A.; Barahona P.; Padhye B.; El-Kamand S.; Nunag S.; Ajuyah P.; Sherstyuk A.; Altekoester A.-K.; Sullivan A.; Poplawski N.; Kiraly-Borri C.; O'Sullivan S.; Marfan H.; Alli R.; Curnow L.; Bhatia K.; Anazodo A.; Trahair T.N.; Mateos M.; Hansford J.R.; Dholaria H.; Josephi-Taylor S.; Moore A.S.; Nicholls W.; Gottardo N.G.; Downie P. ; Khaw S.-L.; Tapp H.; McCowage G.; Dalla-Pozza L.; Alvaro F.; Wood P.J.; Tyrrell V.; Haber M.; Cowley M.J.; Ekert P.G.; Marshall G.M.; Kirk J.; Tucker K.; Pinese M.; Ziegler D.S. | |
10-Oct-2024 | Hepatocellular carcinoma surveillance in Australia: current and future perspectives. | Whyler N.C.A.; Krishnaswamy S. ; Giles M.L. | |
10-Oct-2024 | Genetic testing in cardiovascular disease. | Martin A.C.; Horton A.E. ; Srinivasan S. | |
11-Oct-2024 | Negative pressure dressing versus conventional passive dressing in pilonidal surgery: a randomized controlled trial. | Ensor N.; Martin S.; Chang A.; Sharpin C.; Tandon S.; Madden A.; Syme D. ; Pacilli M. ; Nataraja R. | |
2-Oct-2024 | Impact of quality of care on outcomes in survivors of stroke with aphasia: A linked registry and hospital data observational study. | Thayabaranathan T.; Wallace S.J.; Kim J.; Kilkenny M.F.; Olaiya M.T.; Andrew N.E.; Brogan E.; Baker C. ; Godecke E.; Copland D.A.; Rose M.L.; Birhanu M.M.; Cadilhac D.A. | |
2-Oct-2024 | Dialysis recovery time - can we do better? | Kerr P.G. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 15737
Journal Title
- 325 Medical Journal of Australia
- 236 Internal Medicine Journal
- 150 Journal of Paediatrics and Child ...
- 128 ANZ Journal of Surgery
- 125 EMA - Emergency Medicine Australasia
- 122 Heart Lung and Circulation
- 121 BMJ Open
- 121 Human Reproduction
- 98 Respirology
- 85 The Lancet
- 81 Journal of Medical Imaging and Ra...
- 81 PLoS ONE
- 74 Nephrology
- 71 Australian and New Zealand Journa...
- 64 Cochrane Database of Systematic R...
- 60 Journal of Clinical Neuroscience
- next >
Affiliation
Date issued
- 5962 2020 - 2024
- 8909 2010 - 2019
- 562 2000 - 2009
- 220 1990 - 1999
- 7 1988 - 1989
Subject
- 284 Australia
- 251 aged
- 235 coronavirus disease 2019
- 224 cerebrovascular accident
- 223 quality of life
- 205 hypertension
- 176 computer assisted tomography
- 164 pregnancy
- 157 cardiovascular disease
- 143 nuclear magnetic resonance imaging
- 141 diabetes mellitus
- next >
Clinical Study or Trial
- 1432 Observational study (cohort, case...
- 1432 Observational study (cohort, case...
- 1404 Review article (e.g. literature r...
- 1404 Review article (e.g. literature r...
- 1220 Observational study (cohort, case...
- 1220 Observational study (cohort, case...
- 1163 Opinion, perspective or news
- 1163 Opinion, perspective or news
- 1144 Case series or case report
- 1144 Case series or case report
- 823 Randomised controlled trial
- next >