Articles
: [16678]
Collection home page
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 16678
Preview | Issue Date | Title | Author(s) |
---|---|---|---|
6-Jun-2025 | Economic evaluation of a randomised controlled trial - An online bereavement support program for parents following perinatal death. | Callander E.; Hu Y.; Bull C.; Flenady V.; Ellwood D.; Lancaster A.; Boyle F.; Loughnan S. | |
6-Jun-2025 | Reply. | Tiruneh S.A.; Vu T.T.T.; Moran L.J.; Callander E.J.; Allotey J.; Thangaratinam S.; Rolnik D.L. ; Teede H.J. ; Wang R.; Enticott J. | |
2-Jun-2025 | Risk of Guillain-Barre syndrome after COVID-19 vaccination or SARS-CoV-2 infection: A multinational self-controlled case series study. | Nasreen S.; Jiang Y.; Lu H.; Lee A. ; Cutland C.L.; Gentile A.; Giglio N.; Macartney K.; Deng L.; Liu B.; Sonneveld N.; Bellamy K. ; Clothier H.J.; Sepulveda Kattan G.; Naus M.; Naveed Z.; Janjua N.Z.; Nguyen L.; Hviid A.; Poukka E.; Perala J.; Leino T.; Chandra L.A.; Thobari J.A.; Park B.-J.; Choi N.-K.; Jeong N.-Y.; Madhi S.A.; Villalobos F.; Solorzano M.; Bissacco C.A.; Carreras-Martinez J.J.; Correcher-Martinez E.; Urchueguia-Fornes A.; Roy D.; Yeomans A.; Aurelius T.; Morton K.; Di Mauro G.; Sturkenboom M.C.; Sejvar J.J.; Top K.A.; Batty K.; Ghebreab L.; Griffin J.B.; Petousis-Harris H.; Buttery J. ; Black S.; Kwong J.C. | |
29-May-2025 | ERN ReCONNET-SLICC-SLEuro expert consensus on the therapeutic management of rare systemic lupus erythematosus manifestations. | Arnaud L.; Ruiz-Irastorza G.; Aranow C.; Bernatsky S.; Dall'Era M.; Adelowo O.; Bae S.-C.; Beretta L.; Bonfa E.; Cervera R.; Chasset F.; Clarke A.E.; Costedoat-Chalumeau N.; Doria A.; Espinosa G.; Fanouriakis A.; Fredi M.; Gatto M.; Gladman D.D.; Gomez-Puerta J.A.; Inanc M.; Ines L.S.; Isenberg D.; Izuka S.; Khmelinskii N.; Legge A.; Macieira C.; Monticielo O.A.; Morand E.F. ; Munoz-Louis R.; Padjen I.; Petri M.; Piga M.; Pons-Estel B.A.; Ramirez G.A.; Ramsey-Goldman R.; Richez C.; Sciascia S.; Toro-Gutierrez C.E.; Van Vollenhoven R.F.; Vital E.M.; Gerosa M.; Touma Z.; Mosca M.; Tani C.; Alessandri C.; Askanase A.D.; Bertsias G.; Bixio R.; Blazer A.D.; Bockle B.C.; Bottazzi F.; Brunner H.I.; Bulina I.; Bultink I.E.M.; Chehab G.; Chimenti M.S.; Conti F.; Damian L.; Dekkers J.S.; Dey D.; Dorner T.; Duarte-Garcia A.; Elefante E.; Faria R.; Faustini F.N.; Fortin P.R.; Franceschini F.; Gauckler P.; Guerreiro Castro S.; Gunnarsson I.; Hmamouchi I.; Hoi A. ; Jonsen A.; Kalunian K.; Kamphuis S.; Korganow A.-S.; Lim S.S.; Limper M.; Manfredi L.; Manzi S.; Marinho A.; Martin T.; Meisalu S.; Moroni L.; Olesinska M.; Orsolini G.; Oyoo G.O.; Pamfil C.; Pego-Reigosa J.M.; Pons-Estel G.J.; Rahman A.; Rednic S.; Sanchez-Guerrero J.; Schiliro D.; Seror R.; Svenungsson E.; Tamirou F.; Tegzova D.; Tektonidou M.G.; Triggiani M.; Truglia S.; Tsang-A-Sjoe M.W.P.; Ugarte-Gil M.F.; Vasconcelos C.; Vinet E.; Voskuyl A.E.; Zavada J.; Zepa J. | |
2-Jun-2025 | What's new in paediatric urology? Crossroads of pediatric surgery and adult urology. | Taghavi K. | |
6-Jun-2025 | Association between caregiver concern for clinical deterioration and critical illness in children presenting to hospital: a prospective cohort study. | Mills E.; Lin P.; Asghari-Jafarabadi M.; West A. ; Craig S. | |
27-May-2025 | Smart non-uniformity: Calibration of sequencing depth of a targeted gene panel to simultaneously detect somatic and germline variants. | O'Reilly R.L.; Harraka P.; Burke J.; Belluoccio D.; Yeh P.; Howlett K.; Behrouzfar K.; Rewse A.; Tsimiklis H.; Giles G.G.; Hopper J.L.; Bubb K.J.; Nicholls S.J.; Milne R.L.; Southey M.C. | |
31-May-2025 | STAY-HOME: endovascular thrombectomy for patients with prestroke disability. | Vuong J.; Phan T.G.; Yan B.; Mitchell P.J.; Davis S.M.; Koga M.; Toyoda K.; Hirano T.; Yoshimura S.; Ma H. | |
30-May-2025 | Predicting medicine related harm in older adults post discharge: an Australian feasibility study. | Shwe P.S. ; Page A.; Hattingh H.L.; Parekh N.; Ali K.; Rajkumar C. | |
31-May-2025 | Innovative hydrogel-based treatments for neonatal stroke. | Mondal V.; Ross-Munro E.; Firipis K.; Balasuriya G.K.; Kumari R.; Hossen M.M.; Nisbet D.R.; King G.F.; Williams R.J.; Walker D.W.; Tolcos M.; Fleiss B. | |
27-May-2025 | The prognostic importance of worsening dyspnoea in systemic sclerosis related interstitial lung disease. | Morrisroe K.; Hansen D.; Stevens W.; Ross L.; Sahhar J. ; Ngian G.-S.; Host L.V.; Proudman S.; Barron M.; Nikpour M. | |
6-Jun-2025 | Exercise and dietary recommendations to preserve musculoskeletal health during weight loss in adults with obesity: A practical guide. | Mesinovic J.; Hurst C.; Leung G.K.W.; Ryan J.R.; Daly R.M.; Scott D. | |
30-May-2025 | Deep learning classification integrating embryo images with associated clinical information from ART cycles. | Salih M.; Austin C.; Mantravadi K.; Seow E.; Jitanantawittaya S.; Reddy S.; Vollenhoven B. ; Rezatofighi H.; Horta F. | |
1-Jun-2025 | Mitochondria-derived peptide MOTS-c and its role in OSA pathogenesis: a potential therapeutic target? | Edwards B.A.; Joosten S.A. ; Landry S.A. | |
30-May-2025 | Lung Flare Care: Development of a web resource to improve recovery after COPD exacerbations: A mixed methods study. | Kavanagh A. ; Hopmans R.; Gordon C.; Roberts G.; Palmer L. ; Lai C.-E.; Catlin A. ; Smith R.; Collings M. ; DeGaris J. ; Osadnik C. | |
5-Jun-2025 | Alcohol intake and pancreatic cancer risk: An analysis from 30 prospective studies across Asia, Australia, Europe, and North America. | Naudin S.; Wang M.; Dimou N.; Ebrahimi E.; Genkinger J.; Adami H.-O.; Albanes D.; Babic A.; Barnett M.; Bogumil D.; Cai H.; Chen C. ; Eliassen A.H.; Freudenheim J.L.; Gierach G.; Giovannucci E.L.; Gunter M.J.; Hakansson N.; Hirabayashi M.; Hou T.; Huang B.Z.; Huang W.-Y.; Jayasekara H.; Jones M.E.; Katzke V.A.; Koh W.-P.; Lacey J.V.; Lagerros Y.T.; Larsson S.C.; Liao L.M.; Lo K.; Loftfield E.; MacInnis R.J.; Mannisto S.; McCullough M.L.; Miller A.; Milne R.L.; Moore S.C.; Mucci L.A.; Neuhouser M.L.; Patel A.V.; Platz E.A.; Prizment A.; Robien K.; Rohan T.E.; Sacerdote C.; Sandin S.; Sawada N.; Schoemaker M.; Shu X.-O.; Sinha R.; Snetselaar L.; Stampfer M.J.; Stolzenberg-Solomon R.; Thomson C.A.; Tjonneland A.; Um C.Y.; van den Brandt P.A.; Visvanathan K.; Wang S.S.; Wang R.; Weiderpass E.; Weinstein S.J.; White E.; Willett W.; Woslk A.; Wolpin B.M.; Yaun S.-S.S.; Yuan C.; Yuan J.-M.; Zheng W.; Brennan P.; Smith-Warner S.A.; Ferrari P. | |
7-Jun-2025 | Idiopathic pulmonary haemorrhage, is it really idiopathic? | Louey S.; Armstrong D. | |
27-May-2025 | DEHP exposure alters carcinoembryonic antigen family member transcript levels and modulates responses to activin A in the murine placenta. | Klompmaker L.; Moody S.C.; Ma J.I.; Camm E.J.; Malliaras C.; Marshall S.A.; Loveland K.L. | |
7-Jun-2025 | Optimal thromboembolism prevention for patients with atrial fibrillation on long-term dialysis. | Hashimoto K.; Fujisaki T.; Aikawa T.; Iwagami M.; Miyamoto Y.; Slipczuk L.; Biase L.D.; Briasoulis A.; Yasuhara J.; Takagi H.; Kuno T. | |
26-May-2025 | Medical physicists at the forefront of multidisciplinary AI integration in healthcare. | Badawy M.K. ; Carrion D.; Mahesh M. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 16678
Journal Title
- 334 Medical Journal of Australia
- 260 Internal Medicine Journal
- 158 Journal of Paediatrics and Child ...
- 139 ANZ Journal of Surgery
- 135 EMA - Emergency Medicine Australasia
- 131 Heart Lung and Circulation
- 130 BMJ Open
- 125 Human Reproduction
- 105 Respirology
- 89 The Lancet
- 86 PLoS ONE
- 84 Journal of Medical Imaging and Ra...
- 75 Australian and New Zealand Journa...
- 74 Nephrology
- 66 Cochrane Database of Systematic R...
- 66 Journal of Clinical Neuroscience
- next >
Affiliation
Date issued
- 6899 2020 - 2025
- 8914 2010 - 2019
- 562 2000 - 2009
- 220 1990 - 1999
- 7 1988 - 1989
Subject
- 284 Australia
- 268 cerebrovascular accident
- 267 coronavirus disease 2019
- 252 aged
- 235 hypertension
- 226 quality of life
- 205 cardiovascular disease
- 199 computer assisted tomography
- 174 diabetes mellitus
- 174 pregnancy
- 163 nuclear magnetic resonance imaging
- next >
Clinical Study or Trial
- 1522 Observational study (cohort, case...
- 1522 Observational study (cohort, case...
- 1514 Review article (e.g. literature r...
- 1514 Review article (e.g. literature r...
- 1432 Observational study (cohort, case...
- 1432 Observational study (cohort, case...
- 1235 Opinion, perspective or news
- 1235 Opinion, perspective or news
- 1189 Case series or case report
- 1189 Case series or case report
- 870 Randomised controlled trial
- next >