Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/28348
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manikappa S. | en |
dc.contributor.author | Ng M.D. | en |
dc.date.accessioned | 2021-05-14T09:32:47Z | en |
dc.date.available | 2021-05-14T09:32:47Z | en |
dc.date.copyright | 2012 | en |
dc.date.created | 20120403 | en |
dc.date.issued | 2012-04-03 | en |
dc.identifier.citation | Anaesthesia and Intensive Care. 40 (2) (pp 347-351), 2012. Date of Publication: March 2012. | en |
dc.identifier.issn | 0310-057X | en |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/28348 | en |
dc.description.abstract | A 33-year-old parturient experienced seizures, then an ischaemic stroke after caesarean section, while undergoing an epidural blood patch for dural puncture. A diagnosis of normotensive late postpartum eclampsia, with either a posterior reversible encephalopathy syndrome or postpartum vasculopathy, leading to stroke, was made - based primarily on a temporal relationship to the postpartum period and consistent findings on magnetic resonance imaging and angiography scans and an electroencephalogram. The difficulties in definitively elucidating the cause of seizures and cerebral infarction in the postpartum period and the impact of anaesthetic interventions in this case are discussed. | en |
dc.language | English | en |
dc.language | en | en |
dc.publisher | Australian Society of Anaesthetists | en |
dc.publisher | Australian Society of Anaesthetists (P.O. Box 600, Edgecliff NSW 2027, Australia) | en |
dc.relation.ispartof | Anaesthesia and Intensive Care | en |
dc.title | Postpartum seizure and ischaemic stroke following dural puncture and epidural blood patch. | en |
dc.type | Conference Paper | en |
dc.type.studyortrial | Case series or case report | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.1177/0310057x1204000221 | en |
dc.publisher.place | Australia | en |
dc.identifier.pubmedid | 22417033 [http://www.ncbi.nlm.nih.gov/pubmed/?term=22417033] | en |
dc.identifier.source | 364511878 | en |
dc.identifier.institution | (Ng, Manikappa) Department of Anaesthesia, Monash Medical Centre, Melbourne, VIC, Australia (Ng) Department of Anaesthesia, St. Vincent's Hospital Melbourne, Australia (Manikappa) Department of Anaesthesia and Perioperative Medicine, Casey Hospital, Australia | en |
dc.description.address | M.D. Ng, Department of Anaesthesia, St. Vincent's Hospital, 41 Victoria Parade, Fitzroy, VIC 3065, Australia. E-mail: mark.NG@svhm.org.au | en |
dc.description.publicationstatus | Embase | en |
dc.rights.statement | Copyright 2021 Elsevier B.V., All rights reserved. | en |
dc.rights.statement | Copyright 2012 Elsevier B.V., All rights reserved. | en |
dc.subect.keywords | Caffeine Cerebral ischaemia Dural puncture Epidural blood patch Late postpartum eclampsia Posterior reversible encephalopathy syndrome | en |
dc.identifier.authoremail | Ng M.D.; mark.NG@svhm.org.au | en |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Conference Paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.