Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/28684
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vasileff H.M. | en |
dc.contributor.author | Page A.T. | en |
dc.contributor.author | Percival M.A. | en |
dc.contributor.author | Rowan G.D. | en |
dc.contributor.author | O'Connor S.R. | en |
dc.contributor.author | Bortz H.D. | en |
dc.contributor.author | Tey A.Y. | en |
dc.contributor.author | Siderov J. | en |
dc.contributor.author | Coutsouvelis J. | en |
dc.date.accessioned | 2021-05-14T09:39:42Z | en |
dc.date.available | 2021-05-14T09:39:42Z | en |
dc.date.copyright | 2020 | en |
dc.date.created | 20210113 | en |
dc.date.issued | 2021-01-13 | - |
dc.date.issued | 2021-01-13 | en |
dc.identifier.citation | Journal of Pharmacy Practice and Research. 50 (6) (pp 466-480), 2020. Date of Publication: December 2020. | en |
dc.identifier.issn | 1445-937X | en |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/28684 | en |
dc.description.abstract | Background: Patients with cancer are managed across the whole healthcare spectrum. This complex system of interdependencies has high potential for errors to occur. This is a focus area for pharmacists, who possess the skillset to optimise cancer care across the health care system, identifying errors and other medication-related problems (MRP). Aim(s): The aim of this study was to identify and describe the impact of the pharmacist's contribution in reducing cancer therapy-related errors. Method(s): A search of English-language publications in Embase, Medline and CINAHL was conducted. Databases were searched from 1 January 2010 until 29 September 2020 to identify all quantitative studies of a descriptive, observational or experimental design. Articles describing pharmacist-led interventions in adults receiving one or more cancer therapies including oral chemotherapy, intravenous chemotherapy or immunotherapy compared to no intervention, usual care or a service delivered by another healthcare professional were included. Researchers screened articles to identify eligible studies, and then data were extracted using a standardised data collection sheet. Quality assessment was undertaken using the modified Cochrane and the Newcastle Ottawa risk of bias tools. Data were reported as number or percentage. Result(s): Of 2292 papers identified, nine studies were eligible for inclusion in this review. Pharmacist interventions consistently showed an increased identification of medication errors and medication-related problems. Pharmacist contributions in many of the included studies comprised medication reviews and monitoring, laboratory monitoring, adverse drug reaction and drug-drug interaction management, adherence monitoring and medication counselling. All studies showed pharmacist intervention in cancer care resulted in fewer errors compared to control arms. Error minimisation was described for parenteral and oral cancer therapies and also for supportive medications such as antiemetics. Conclusion(s): Pharmacists reduce errors and potential patient harm in practice settings where cancer patients are treated. Pharmacists are an integral component of cancer care teams.Copyright © 2020 The Society of Hospital Pharmacists of Australia | en |
dc.language | English | en |
dc.language | en | en |
dc.publisher | Wiley-Blackwell | en |
dc.relation.ispartof | Journal of Pharmacy Practice and Research | en |
dc.title | The impact of pharmacist-led strategies implemented to reduce errors related to cancer therapies: a systematic review. | en |
dc.type | Review | en |
dc.identifier.affiliation | Pharmacy | en |
dc.type.studyortrial | Systematic review and/or meta-analysis | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url= | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.1002/jppr.1699 | en |
dc.publisher.place | Australia | en |
dc.identifier.source | 2007635777 | en |
dc.identifier.institution | (Coutsouvelis, Bortz, Page, Percival) Pharmacy Department, The Alfred, Melbourne, VIC, Australia (Coutsouvelis, Page) Centre for Medication Use and Safety, Monash University, Parkville, VIC, Australia (Siderov) Pharmacy Department, Austin Health, Heidelberg, VIC, Australia (Tey) Pharmacy Department, Monash Health, Clayton, VIC, Australia (O'Connor) Haematology Department, St Vincent's Hospital, Melbourne, VIC, Australia (O'Connor) Health & Wellbeing Division, Department of Health & Human Services, Melbourne, VIC, Australia (Rowan) Pharmacy Department, Peter MacCallum Cancer Centre, Melbourne, VIC, Australia (Vasileff) SA Pharmacy, Women's and Children's Hospital, North Adelaide, SA, Australia | en |
dc.description.address | J. Coutsouvelis, Pharmacy Department, The Alfred, Melbourne, VIC, Australia. E-mail: j.coutsouvelis@alfred.org.au J. Coutsouvelis, Centre for Medication Use and Safety, Monash University, Parkville, VIC, Australia. E-mail: j.coutsouvelis@alfred.org.au | en |
dc.description.publicationstatus | Embase | en |
dc.rights.statement | Copyright 2021 Elsevier B.V., All rights reserved. | en |
dc.subect.keywords | cancer cancer therapy intervention medication errors pharmacist | en |
dc.identifier.authoremail | Coutsouvelis J.; j.coutsouvelis@alfred.org.au | en |
dc.identifier.affiliationext | (Coutsouvelis, Bortz, Page, Percival) Pharmacy Department, The Alfred, Melbourne, VIC, Australia | - |
dc.identifier.affiliationext | (Coutsouvelis, Page) Centre for Medication Use and Safety, Monash University, Parkville, VIC, Australia | - |
dc.identifier.affiliationext | (Siderov) Pharmacy Department, Austin Health, Heidelberg, VIC, Australia | - |
dc.identifier.affiliationext | (O'Connor) Haematology Department, St Vincent's Hospital, Melbourne, VIC, Australia | - |
dc.identifier.affiliationext | (O'Connor) Health & Wellbeing Division, Department of Health & Human Services, Melbourne, VIC, Australia | - |
dc.identifier.affiliationext | (Rowan) Pharmacy Department, Peter MacCallum Cancer Centre, Melbourne, VIC, Australia | - |
dc.identifier.affiliationext | (Vasileff) SA Pharmacy, Women's and Children's Hospital, North Adelaide, SA, Australia | - |
dc.identifier.affiliationmh | (Tey) Pharmacy Department, Monash Health, Clayton, VIC, Australia | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Review | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.