Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/28813
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Menahem S. | en |
dc.contributor.author | Sehgal A. | en |
dc.contributor.author | Doctor T. | en |
dc.date.accessioned | 2021-05-14T09:42:20Z | en |
dc.date.available | 2021-05-14T09:42:20Z | en |
dc.date.copyright | 2014 | en |
dc.date.created | 20150121 | en |
dc.date.issued | 2015-01-21 | en |
dc.identifier.citation | Pediatric Cardiology. 35 (8) (pp 1429-1436), 2014. Date of Publication: 2014. | en |
dc.identifier.issn | 0172-0643 | en |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/28813 | en |
dc.description.abstract | Existing data suggest subendocardial ischemia in preterm infants with patent ductus arteriosus (PDA) and alterations in cardiac function after indomethacin administration. This study aimed to explore the evolution of left ventricular function by conventional echocardiography and speckle-tracking echocardiography (STE) and to ascertain the interrelationship with coronary flow indices in response to indomethacin. A prospective observational study was performed with preterm infants receiving indomethacin for medical closure of PDA. Serial echocardiography was performed, and the results were analyzed using analysis of variance. Intra- and interobserver variability was assessed using the intraclass correlation coefficient. Indomethacin was administered to 18 infants born at a median gestational age of 25.8 weeks (interquartile range [IQR], 24.2-28.1 weeks) with a birth weight of 773 g (IQR, 704-1,002 g). The median age of the infants was 7.5 days (IQR, 4-17). Global longitudinal strain (GLS) values significantly decreased immediately after indomethacin infusion (preindomethacin GLS, -19.1 +/- 2.4 % vs. -15.9 +/- 1.7 %; p < 0.0001) but had improved at reassessment after 1 h (-17.4 +/- 1.8 %). Conventional echocardiographic indices did not show significant alterations. A significant increase in arterial resistance in the coronary vasculature from 1.7 to 2.4 mmHg/cm/s was demonstrated. A significant correlation was noted between peak systolic GLS and flow resistance in the coronary vasculature. Significant changes in myocardial indices were observed immediately after indomethacin infusion. Compared with conventional methods, STE is a more sensitive tool to facilitate understanding of hemodynamics in preterm infants.Copyright © 2014, Springer Science+Business Media New York. | en |
dc.language | English | en |
dc.language | en | en |
dc.publisher | Springer New York LLC (E-mail: journals@springer-sbm.com) | en |
dc.relation.ispartof | Pediatric Cardiology | en |
dc.title | Cyclooxygenase Inhibitors in Preterm Infants With Patent Ductus Arteriosus: Effects on Cardiac and Vascular Indices. | en |
dc.type | Article | en |
dc.type.studyortrial | Observational study (cohort, case-control, cross sectional or survey) | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.1007/s00246-014-0947-x | en |
dc.publisher.place | United States | en |
dc.identifier.pubmedid | 24894898 [http://www.ncbi.nlm.nih.gov/pubmed/?term=24894898] | en |
dc.identifier.source | 53177662 | en |
dc.identifier.institution | (Sehgal, Doctor) Monash Newborn, Monash Children's Hospital, Melbourne, Australia (Sehgal) Department of Pediatrics, Monash University, Melbourne, Australia (Menahem) Pediatric Cardiology, Monash Health, Melbourne, Australia | en |
dc.description.address | A. Sehgal, Monash Newborn, Monash Children's Hospital, Melbourne, Australia | en |
dc.description.publicationstatus | Article-in-Press | en |
dc.rights.statement | Copyright 2015 Elsevier B.V., All rights reserved. | en |
dc.subect.keywords | Coronary Deformation Indomethacin Strain | en |
dc.identifier.authoremail | Sehgal A.; Arvind.Sehgal@monash.edu | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Paediatric - Cardiology | - |
crisitem.author.dept | Paediatric - Neonatal (Monash Newborn) | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.