Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/29141Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ghelani D.P. | en |
| dc.contributor.author | Johnson C. | en |
| dc.contributor.author | Mousa A. | en |
| dc.contributor.author | Naderpoor N. | en |
| dc.contributor.author | Moran L.J. | en |
| dc.date.accessioned | 2021-05-14T09:50:07Z | en |
| dc.date.available | 2021-05-14T09:50:07Z | en |
| dc.date.copyright | 2020 | en |
| dc.date.created | 20200717 | en |
| dc.date.issued | 2020-07-17 | en |
| dc.identifier.citation | Frontiers in Endocrinology. 11 (no pagination), 2020. Article Number: 412. Date of Publication: 24 Jun 2020. | en |
| dc.identifier.issn | 1664-2392 (electronic) | en |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/29141 | en |
| dc.description.abstract | Over the last decade, mobile technology has emerged as a potentially useful platform to facilitate weight management and tackle the current obesity epidemic. Clinicians are being more frequently asked to give advice about the usefulness of mobile apps and many individuals have already integrated apps into their attempts to manage weight. Hence, it is imperative for clinicians involved in weight management to be aware of the latest developments and knowledge about available mobile apps and their usefulness in this field. A number of newly published studies have demonstrated promising results of mobile-based interventions for weight management across different populations, but the extent of their effectiveness remains widely debated. This narrative literature review synthesizes the latest evidence, primarily from randomized controlled trials (RCTs), regarding the clinical use of mobile applications for weight management, as well as highlight key limitations associated with their use and directions for future research and practice. Overall, evidence suggests that mobile applications may be useful as low-intensity approaches or adjuncts to conventional weight management strategies. However, there is insufficient evidence to support their use as stand-alone intensive approaches to weight management. Further research is needed to clarify the extent of utility of these applications, as well as the measures required to maximize their potential both as stand-alone approaches and adjuncts to more intensive programs.© Copyright © 2020 Ghelani, Moran, Johnson, Mousa and Naderpoor. | en |
| dc.language | English | en |
| dc.language | en | en |
| dc.publisher | Frontiers Media S.A. (E-mail: info@frontiersin.org) | en |
| dc.relation.ispartof | Frontiers in Endocrinology | en |
| dc.subject.mesh | lifestyle modification | - |
| dc.subject.mesh | machine learning | - |
| dc.subject.mesh | medical student | - |
| dc.subject.mesh | metabolic syndrome X | - |
| dc.subject.mesh | mobile application | - |
| dc.subject.mesh | non insulin dependent diabetes mellitus | - |
| dc.subject.mesh | obesity | - |
| dc.subject.mesh | personalized medicine | - |
| dc.subject.mesh | physical activity | - |
| dc.subject.mesh | social support | - |
| dc.subject.mesh | social validity | - |
| dc.subject.mesh | training | - |
| dc.subject.mesh | mobile phone | - |
| dc.subject.mesh | energy expenditure | - |
| dc.subject.mesh | anorexia nervosa | - |
| dc.subject.mesh | behavior change | - |
| dc.subject.mesh | body mass | - |
| dc.subject.mesh | body weight management | - |
| dc.subject.mesh | caloric intake | - |
| dc.subject.mesh | cardiovascular disease | - |
| dc.subject.mesh | cognitive behavioral therapy | - |
| dc.subject.mesh | dietary intake | - |
| dc.subject.mesh | epidemic | - |
| dc.subject.mesh | exercise | - |
| dc.subject.mesh | fatigue | - |
| dc.subject.mesh | feeding behavior | - |
| dc.subject.mesh | health care personnel | - |
| dc.subject.mesh | hypertension | - |
| dc.subject.mesh | lifestyle | - |
| dc.title | Mobile Apps for Weight Management: A Review of the Latest Evidence to Inform Practice. | en |
| dc.type | Review | en |
| dc.identifier.affiliation | Diabetes and Vascular Medicine | - |
| dc.type.studyortrial | Review article (e.g. literature review, narrative review) | - |
| dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.3389/fendo.2020.00412 | - |
| dc.publisher.place | Switzerland | en |
| dc.identifier.source | 632276438 | en |
| dc.identifier.institution | (Ghelani, Moran, Mousa, Naderpoor) Monash Centre for Health Research and Implementation, School of Public Health and Preventive Medicine, Monash University, Melbourne, VIC, Australia (Johnson, Naderpoor) Diabetes and Vascular Medicine Unit, Monash Health, Melbourne, VIC, Australia | en |
| dc.description.address | N. Naderpoor, Monash Centre for Health Research and Implementation, School of Public Health and Preventive Medicine, Monash University, Melbourne, VIC, Australia. E-mail: negar.naderpoor@monash.edu N. Naderpoor, Diabetes and Vascular Medicine Unit, Monash Health, Melbourne, VIC, Australia. E-mail: negar.naderpoor@monash.edu | en |
| dc.description.publicationstatus | Embase | en |
| dc.rights.statement | Copyright 2020 Elsevier B.V., All rights reserved. | en |
| dc.subect.keywords | mHealth mobile applications obesity weight weight management | en |
| dc.identifier.authoremail | Naderpoor N.; negar.naderpoor@monash.edu | en |
| item.openairetype | Review | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Monash Doctors Education | - |
| crisitem.author.dept | Diabetes and Vascular Medicine | - |
| Appears in Collections: | Articles | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
