Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/29191
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Grummet J.P. | en |
dc.contributor.author | Konety B.R. | en |
dc.contributor.author | Lawrentschuk N. | en |
dc.contributor.author | Bolton D. | en |
dc.contributor.author | Murphy D.G. | en |
dc.contributor.author | Frydenberg M. | en |
dc.contributor.author | Kalapara A.A. | en |
dc.contributor.author | Nzenza T. | en |
dc.contributor.author | Pan H.Y.C. | en |
dc.contributor.author | Ballok Z. | en |
dc.contributor.author | Ramdave S. | en |
dc.contributor.author | O'Sullivan R. | en |
dc.contributor.author | Ryan A. | en |
dc.contributor.author | Cherk M. | en |
dc.contributor.author | Hofman M.S. | en |
dc.date.accessioned | 2021-05-14T09:51:17Z | en |
dc.date.available | 2021-05-14T09:51:17Z | en |
dc.date.copyright | 2020 | en |
dc.date.created | 20200713 | en |
dc.date.issued | 2020-07-13 | en |
dc.identifier.citation | BJU International. 126 (1) (pp 83-90), 2020. Date of Publication: 01 Jul 2020. | en |
dc.identifier.issn | 1464-4096 | en |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/29191 | en |
dc.description.abstract | Objective: To compare the accuracy of 68gallium prostate-specific membrane antigen positron emission tomography/computed tomography (68Ga-PSMA PET/CT) with multiparametric MRI (mpMRI) in detecting and localising primary prostate cancer when compared with radical prostatectomy (RP) specimen pathology. Patients and Methods: Retrospective review of men who underwent 68Ga-PSMA PET/CT and mpMRI for primary prostate cancer before RP across four centres between 2015 and 2018. Patients undergoing imaging for recurrent disease or before non-surgical treatment were excluded. We defined pathological index tumour as the lesion with highest International Society of Urological Pathology Grade Group (GG) on RP specimen pathology. Our primary outcomes were rates of accurate detection and localisation of RP specimen pathology index tumour using 68Ga-PSMA PET/CT or mpMRI. We defined tumour detection as imaging lesion corresponding with RP specimen tumour on any imaging plane, and localisation as imaging lesion matching RP specimen index tumour in all sagittal, axial, and coronal planes. Secondary outcomes included localisation of clinically significant and transition zone (TZ) index tumours. We defined clinically significant disease as GG 3-5. We used descriptive statistics and the Mann-Whitney U-test to define and compare demographic and pathological characteristics between detected, missed and localised tumours using either imaging modality. We used the McNemar test to compare detection and localisation rates using 68Ga-PSMA PET/CT and mpMRI. Result(s): In all, 205 men were included in our analysis, including 133 with clinically significant disease. There was no significant difference between 68Ga-PSMA PET/CT and mpMRI in the detection of any tumour (94% vs 95%, P > 0.9). There was also no significant difference between localisation of all index tumours (91% vs 89%, P = 0.47), clinically significant index tumours (96% vs 91%, P = 0.15) or TZ tumours (85% vs 80%, P > 0.9) using 68Ga-PSMA PET/CT and mpMRI. Limitations include retrospective study design and non-central review of imaging and pathology. Conclusion(s): We found no significant difference in the detection or localisation of primary prostate cancer between 68Ga-PSMA PET/CT and mpMRI. Further prospective studies are required to evaluate a combined PET/MRI model in minimising tumours missed by either modality.Copyright © 2019 The Authors BJU International © 2019 BJU International Published by John Wiley & Sons Ltd | en |
dc.language | English | en |
dc.language | en | en |
dc.publisher | Blackwell Publishing Ltd | en |
dc.relation.ispartof | BJU International | en |
dc.subject.mesh | cancer | - |
dc.subject.mesh | cancer localization | - |
dc.subject.mesh | cancer patient | - |
dc.subject.mesh | cancer recurrence | - |
dc.subject.mesh | cancer tissue | - |
dc.subject.mesh | diagnostic accuracy | - |
dc.subject.mesh | diagnostic value | - |
dc.subject.mesh | histopathology | - |
dc.subject.mesh | intermethod comparison | - |
dc.subject.mesh | McNemar test | - |
dc.subject.mesh | multiparametric magnetic resonance imaging | - |
dc.subject.mesh | positron emission tomography-computed tomography | - |
dc.subject.mesh | primary tumor | - |
dc.subject.mesh | primary tumor [Surgery] | - |
dc.subject.mesh | prostate cancer | - |
dc.subject.mesh | prostate cancer [Surgery] | - |
dc.subject.mesh | prostatectomy | - |
dc.subject.mesh | gallium 68 | - |
dc.subject.mesh | prostate specific membrane antigen | - |
dc.subject.mesh | PET-CT scanner | - |
dc.subject.mesh | prostate specific membrane antigen ga 68 | - |
dc.subject.mesh | GE 710 Discovery | - |
dc.subject.mesh | Siemens Biograph mCT Excel | - |
dc.subject.mesh | Siemens Biograph mCT Flow | - |
dc.subject.mesh | aged | - |
dc.title | Detection and localisation of primary prostate cancer using 68gallium prostate-specific membrane antigen positron emission tomography/computed tomography compared with multiparametric magnetic resonance imaging and radical prostatectomy specimen pathology. | en |
dc.type | Article | en |
dc.identifier.affiliation | Radiology | - |
dc.type.studyortrial | Observational study (cohort, case-control, cross sectional or survey) | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.1111/bju.14858 | - |
dc.publisher.place | United Kingdom | en |
dc.identifier.pubmedid | 31260602 [http://www.ncbi.nlm.nih.gov/pubmed/?term=31260602] | en |
dc.identifier.source | 2005436569 | en |
dc.identifier.institution | (Kalapara, Pan, Grummet, Frydenberg) Department of Surgery, Monash University, Melbourne, VIC, Australia (Kalapara, Frydenberg) Australian Urology Associates, Malvern, VIC, Australia (Nzenza, Lawrentschuk, Murphy) Division of Cancer Surgery, Peter MacCallum Cancer Centre, Melbourne, VIC, Australia (Ballok, O'Sullivan) Healthcare Imaging Services, Richmond, VIC, Australia (Ballok, Ramdave) Department of Nuclear Medicine and PET, Monash Medical Centre, Bentleigh East, VIC, Australia (O'Sullivan) Department of Medicine, Monash University, Melbourne, VIC, Australia (Ryan) TissuPath, Mount Waverley, VIC, Australia (Cherk) Department of Nuclear Medicine and PET, Alfred Hospital, Melbourne, VIC, Australia (Hofman) Centre for Molecular Imaging, Peter MacCallum Cancer Centre, Melbourne, VIC, Australia (Konety) Department of Urology, University of Minnesota, Minnesota, MN, United States (Bolton) Department of Urology, Austin Hospital, Heidelberg, VIC, Australia (Murphy) Sir Peter MacCallum, Department of Oncology, University of Melbourne, Parkville, VIC, Australia (Grummet) Department of Urology, Alfred Hospital, Melbourne, VIC, Australia | en |
dc.description.address | A.A. Kalapara, Department of Surgery, Monash University, Melbourne, VIC, Australia. E-mail: arveenkalapara@gmail.com A.A. Kalapara, Australian Urology Associates, Malvern, VIC, Australia. E-mail: arveenkalapara@gmail.com | en |
dc.description.publicationstatus | Embase | en |
dc.rights.statement | Copyright 2020 Elsevier B.V., All rights reserved. | en |
dc.subect.keywords | metastases multiparametric MRI positron emission tomography Prostate cancer prostate-specific membrane antigen staging | en |
dc.identifier.authoremail | Kalapara A.A.; arveenkalapara@gmail.com | en |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
crisitem.author.dept | Urology | - |
crisitem.author.dept | Radiology | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.