Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/29379
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fazio T. | en |
dc.contributor.author | Maier A.B. | en |
dc.contributor.author | Johnson D. | en |
dc.contributor.author | El-Ansary D. | en |
dc.contributor.author | Clarke-Errey S. | en |
dc.contributor.author | Royse C. | en |
dc.contributor.author | Cid X. | en |
dc.contributor.author | Canty D. | en |
dc.contributor.author | Royse A. | en |
dc.date.accessioned | 2021-05-14T09:55:49Z | en |
dc.date.available | 2021-05-14T09:55:49Z | en |
dc.date.copyright | 2020 | en |
dc.date.created | 20200129 | en |
dc.date.issued | 2020-01-29 | en |
dc.identifier.citation | Trials. 21 (1) (no pagination), 2020. Article Number: 53. Date of Publication: 08 Jan 2020. | en |
dc.identifier.issn | 1745-6215 (electronic) | en |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/29379 | en |
dc.description.abstract | Background: Point-of-care ultrasound (POCUS) is emerging as a reliable and valid clinical tool that impacts diagnosis and clinical decision-making as well as timely intervention for optimal patient management. This makes its utility in patients admitted to internal medicine wards attractive. However, there is still an evidence gap in all the medical setting of how its use affects clinical variables such as length of stay, morbidity, and mortality. Methods/design: A prospective randomized controlled trial assessing the effect of a surface POCUS of the heart, lungs, and femoral and popliteal veins performed by an internal medicine physician during the first 24 h of patient admission to the unit with a presumptive cardiopulmonary diagnosis. The University of Melbourne iHeartScan, iLungScan, and two-point venous compression protocols are followed to identify left and right ventricular function, significant valvular heart disease, pericardial and pleural effusion, consolidation, pulmonary edema, pneumothorax, and proximal deep venous thrombosis. Patient management is not commanded by the protocol and is at the discretion of the treating team. A total of 250 patients will be recruited at one tertiary hospital. Participants are randomized to receive POCUS or no POCUS. The primary outcome measured will be hospital length of stay. Secondary outcomes include the change in diagnosis and management, 30-day hospital readmission, and healthcare costs. Discussion(s): This study will evaluate the clinical impact of multi-organ POCUS in internal medicine patients admitted with cardiopulmonary diagnosis on the hospital length of stay. Recruitment of participants commenced in September 2018 and is estimated to be completed by March 2020. Trial registration: Australian and New Zealand Clinical Trial Registry, ACTRN12618001442291. Registered on 28 August 2018.Copyright © 2020 The Author(s). | en |
dc.language | English | en |
dc.language | en | en |
dc.publisher | BioMed Central Ltd. (E-mail: info@biomedcentral.com) | en |
dc.relation.ispartof | Trials | en |
dc.subject.mesh | deep vein thrombosis | - |
dc.subject.mesh | echography | - |
dc.subject.mesh | femoral vein | - |
dc.subject.mesh | fracture healing | - |
dc.subject.mesh | health care cost | - |
dc.subject.mesh | heart | - |
dc.subject.mesh | heart left ventricle function | - |
dc.subject.mesh | heart right ventricle function | - |
dc.subject.mesh | hospital admission | - |
dc.subject.mesh | hospital patient | - |
dc.subject.mesh | hospital readmission | - |
dc.subject.mesh | internal medicine | - |
dc.subject.mesh | internist | - |
dc.subject.mesh | length of stay | - |
dc.subject.mesh | lung | - |
dc.subject.mesh | lung disease | - |
dc.subject.mesh | lung edema | - |
dc.subject.mesh | parallel design | - |
dc.subject.mesh | pericardial effusion | - |
dc.subject.mesh | pleura effusion | - |
dc.subject.mesh | pneumothorax | - |
dc.subject.mesh | point of care testing | - |
dc.subject.mesh | popliteal vein | - |
dc.subject.mesh | superiority trial | - |
dc.subject.mesh | tertiary care center | - |
dc.subject.mesh | valvular heart disease | - |
dc.subject.mesh | workflow | - |
dc.subject.mesh | portable ultrasound scanner | - |
dc.subject.mesh | cardiovascular disease | - |
dc.subject.mesh | clinical decision making | - |
dc.title | Impact of point-of-care ultrasound on the hospital length of stay for internal medicine inpatients with cardiopulmonary diagnosis at admission: Study protocol of a randomized controlled trial - The IMFCU-1 (Internal Medicine Focused Clinical Ultrasound) study. | en |
dc.type | Article | en |
dc.identifier.affiliation | Anaesthesia and Perioperative Medicine | - |
dc.type.studyortrial | Randomised controlled trial | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.1186/s13063-019-4003-2 | - |
dc.publisher.place | United Kingdom | en |
dc.identifier.pubmedid | 31915052 [http://www.ncbi.nlm.nih.gov/pubmed/?term=31915052] | en |
dc.identifier.source | 630520286 | en |
dc.identifier.institution | (Cid, Canty, Royse, El-Ansary, Royse) Department of Surgery, University of Melbourne, Melbourne, VIC, Australia (Cid, Maier, Johnson) Department of Medicine and Community Care, Royal Melbourne Hospital, Parkville, VIC, Australia (Canty) Department of Anesthesia and Perioperative Medicine, Monash Health, Melbourne, VIC, Australia (Canty, Royse) Department of Anesthesia and Pain Management, Royal Melbourne Hospital, Parkville, VIC, Australia (Royse) Department of Surgery, Royal Melbourne Hospital, Parkville, VIC, Australia (Maier) Department of Medicine and Aged Care, @AgeMelbourne, Royal Melbourne Hospital, University of Melbourne, Melbourne, VIC, Australia (Maier) Department of Human Movement Sciences, @AgeAmsterdam, Amsterdam Movement Sciences, Vrije Universitet, Amsterdam, Netherlands (El-Ansary) Department of Health Professions, Swinburne University of Technology, Melbourne, VIC, Australia (Clarke-Errey) Statistical Consulting Centre, University of Melbourne, Parkville, VIC, Australia (Fazio) Business Intelligence Unit, Melbourne Health, Parkville, VIC, Australia (Fazio) Department of Medicine and Radiology, Melbourne Medical School, University of Melbourne, Parkville, VIC, Australia (Royse) Outcomes Consortium, Cleveland Clinic, Cleveland, OH, United States | en |
dc.description.address | X. Cid, Department of Surgery, University of Melbourne, Melbourne, VIC, Australia. E-mail: anaite.cid@gmail.com | en |
dc.description.publicationstatus | Embase | en |
dc.rights.statement | Copyright 2020 Elsevier B.V., All rights reserved. | en |
dc.subect.keywords | Echocardiography Focused assessment sonography Internal medicine Lung ultrasound Randomized controlled trial | en |
dc.identifier.authoremail | Cid X.; anaite.cid@gmail.com | en |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.