Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/30391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Priyadarshika R.C.U. | en |
dc.contributor.author | Rogers P.A.W. | en |
dc.contributor.author | Kumar B. | en |
dc.contributor.author | Crosbie J.C. | en |
dc.date.accessioned | 2021-05-14T10:16:28Z | en |
dc.date.available | 2021-05-14T10:16:28Z | en |
dc.date.copyright | 2011 | en |
dc.date.created | 20110902 | en |
dc.date.issued | 2012-10-08 | en |
dc.identifier.citation | British Journal of Radiology. 84 (1005) (pp 833-842), 2011. Date of Publication: September 2011. | en |
dc.identifier.issn | 0007-1285 | en |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/30391 | en |
dc.description.abstract | Objectives: Microbeam radiotherapy (MRT) with wafers of microscopically narrow, synchrotron generated X-rays is being used for pre-clinical cancer trials in animal models. It has been shown that high dose MRT can be effective at destroying tumours in animal models, while causing unexpectedly little damage to normal tissue. The aim of this study was to use a dermatopathological scoring system to quantify and compare the acute biological response of normal mouse skin with microplanar and broad-beam (BB) radiation as a basis for biological dosimetry. Method(s): The skin flaps of three groups of mice were irradiated with high entrance doses (200 Gy, 400 Gy and 800 Gy) of MRT and BB and low dose BB (11 Gy, 22 Gy and 44 Gy). The mice were culled at different time-points post-irradiation. Skin sections were evaluated histologically using the following parameters: epidermal cell death, nuclear enlargement, spongiosis, hair follicle damage and dermal inflammation. The fields of irradiation were identified by cH2AX-positive immunostaining. Result(s): The acute radiation damage in skin from high dose MRT was significantly lower than from high dose BB and, importantly, similar to low dose BB. Conclusion(s): The integrated MRT dose was more relevant than the peak or valley dose when comparing with BB fields. In MRT-treated skin, the apoptotic cells of epidermis and hair follicles were not confined to the microbeam paths. © 2011 The British Institute of Radiology. | en |
dc.language | en | en |
dc.language | English | en |
dc.publisher | British Institute of Radiology (36 Portland Place, London W1N 1AT, United Kingdom) | en |
dc.title | Biodosimetric quantification of short-term synchrotron microbeam versus broad-beam radiation damage to mouse skin using a dermatopathological scoring system. | en |
dc.type | Article | en |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.1259/bjr/58503354 | en |
dc.publisher.place | United Kingdom | en |
dc.identifier.pubmedid | 21849367 [http://www.ncbi.nlm.nih.gov/pubmed/?term=21849367] | en |
dc.identifier.source | 362419038 | en |
dc.identifier.institution | (Priyadarshika, Kumar) Department of Pathology, Southern Health, Monash Medical Centre, Clayton, VIC, Australia (Priyadarshika) Department of Pathology, Base Hospital, Kuliyapitiya, Sri Lanka (Crosbie, Rogers) Centre for Women's Health Research, Department of Obstetrics and Gynaecology, Monash Institute of Medical Research, Australia (Crosbie) Monash Centre for Synchrotron Science, Monash University, Clayton, Australia (Crosbie) William Buckland Radiotherapy Centre, Alfred Hospital, Melbourne, Australia (Crosbie, Rogers) University of Melbourne, Department of Obstetrics and Gynaecology, Royal Women's Hospital, Flemington Road and Grattan Street, Parkville, VIC 3052, Australia | en |
dc.description.address | P.A.W. Rogers, University of Melbourne, Department of Obstetrics and Gynaecology, Royal Women's Hospital, Flemington Road and Grattan Street, Parkville, VIC 3052, Australia. E-mail: parogers@unimelb.edu.au | en |
dc.description.publicationstatus | Embase | en |
dc.rights.statement | Copyright 2012 Elsevier B.V., All rights reserved. | en |
dc.identifier.authoremail | Rogers P.A.W.; parogers@unimelb.edu.au | en |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
crisitem.author.dept | Pathology | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.