Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/31788
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Corbould A. | en |
dc.date.accessioned | 2021-05-14T10:45:34Z | en |
dc.date.available | 2021-05-14T10:45:34Z | en |
dc.date.copyright | 2007 | en |
dc.date.created | 20080128 | en |
dc.date.issued | 2012-10-16 | en |
dc.identifier.citation | Hormone and Metabolic Research. 39 (12) (pp 915-918), 2007. Date of Publication: December 2007. | en |
dc.identifier.issn | 0018-5043 | en |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/31788 | en |
dc.description.abstract | Adipose tissue inflammation and insulin resistance are central to the pathogenesis of the metabolic syndrome. Spironolactone, an antagonist of mineralocorticoid receptor, glucocorticoid receptor and androgen receptor, and agonist of progesterone receptor, has anti-inflammatory activity. Blockade of the renin-angiotensin-aldosterone system has been shown to improve glucose metabolism. We have investigated whether spironolactone has direct effects on glucose uptake and interleukin-6 secretion in human adipocytes. Spironolactone, but not its active metabolite canrenoic acid, significantly increased basal and insulin-stimulated glucose uptake in cultured in vitro-differentiated adipocytes of women, without affecting insulin sensitivity. The effect was not due to changes in abundance of glucose transporters 1 or 4 or in degree of cell differentiation. Spironolactone, but not canrenoic acid, significantly reduced basal interleukin-6 secretion by cultured stromal-vascular cells. These effects of spironolactone were not mediated by ligand-dependent antagonism of the mineralocorticoid, glucocorticoid, or androgen receptors. Spironolactone may have a novel role in increasing glucose uptake into adipose cells and attenuating adipose tissue inflammation, with implications for management of metabolic syndrome. © Georg Thieme Verlag KG. | en |
dc.language | English | en |
dc.language | en | en |
dc.publisher | Georg Thieme Verlag (Rudigerstrasse 14, Stuttgart D-70469, Germany) | en |
dc.title | Effects of spironolactone on glucose transport and interleukin-6 secretion in adipose cells of women. | en |
dc.type | Article | en |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.1055/s-2007-993156 | en |
dc.publisher.place | Germany | en |
dc.identifier.pubmedid | 18075971 [http://www.ncbi.nlm.nih.gov/pubmed/?term=18075971] | en |
dc.identifier.source | 351095529 | en |
dc.identifier.institution | (Corbould) Prince Henry's Institute of Medical Research, Clayton, VIC, Australia (Corbould) Prince Henry's Institute of Medical Research, Monash Medical Centre, Block E, Clayton Road, Clayton, VIC 3168, Australia | en |
dc.description.address | A. Corbould, Prince Henry's Institute of Medical Research, Monash Medical Centre, Block E, Clayton Road, Clayton, VIC 3168, Australia. E-mail: anne.corbould@princehenrys.org | en |
dc.description.publicationstatus | Embase | en |
dc.rights.statement | Copyright 2012 Elsevier B.V., All rights reserved. | en |
dc.subect.keywords | Adipocytes Canrenoic acid GLUT Inflammation Stromal-vascular fraction | en |
dc.identifier.authoremail | Corbould A.; anne.corbould@princehenrys.org | en |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.