Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/32095
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anderson D.W. | en |
dc.date.accessioned | 2021-05-14T10:51:57Z | en |
dc.date.available | 2021-05-14T10:51:57Z | en |
dc.date.copyright | 2006 | en |
dc.date.created | 20060426 | en |
dc.date.issued | 2012-10-17 | en |
dc.identifier.citation | British Journal of Radiology. 79 (940) (pp 315-318), 2006. Date of Publication: April 2006. | en |
dc.identifier.issn | 0007-1285 | en |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/32095 | en |
dc.description.abstract | The purpose of this study was to review the change in image quality before and after introducing grid use routinely to our mobile X-ray service. This was studied in the intensive care unit (ICU) setting, comparing images obtained over a 2 week period prior to and after the introduction of the change in technique. We introduced a 6:1 grid with appropriate changes in exposure factors. No other alterations were made. There were 133 patients in the preliminary group and 196 patients in the post-grid group. We found a reduction in the proportion of images that were of non-diagnostic or barely diagnostic quality. Non-diagnostic examinations were reduced from 18% to 1%. Introducing grids to our mobile service resulted in improvement in image diagnostic quality, largely by reducing the proportion of poor and unacceptable quality images. This effect does not appear to have been documented in the literature. © 2006 The British Institute of Radiology. | en |
dc.language | English | en |
dc.language | en | en |
dc.publisher | British Institute of Radiology (36 Portland Place, London W1N 1AT, United Kingdom) | en |
dc.title | Introduction of grids to mobile ICU radiography in a teaching hospital. | en |
dc.type | Review | en |
dc.type.studyortrial | Review article (e.g. literature review, narrative review) | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.1259/bjr/66912494 | en |
dc.publisher.place | United Kingdom | en |
dc.identifier.pubmedid | 16585724 [http://www.ncbi.nlm.nih.gov/pubmed/?term=16585724] | en |
dc.identifier.source | 43559969 | en |
dc.identifier.institution | (Anderson) Monash Medical Centre, 246 Clayton Road, Melbourne, Vic. 3168, Australia | en |
dc.description.address | D.W. Anderson, Monash Medical Centre, 246 Clayton Road, Melbourne, Vic. 3168, Australia | en |
dc.description.publicationstatus | Embase | en |
dc.rights.statement | Copyright 2012 Elsevier B.V., All rights reserved. | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairetype | Review | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.