Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/33276
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yu V.Y.H. | en |
dc.date.accessioned | 2021-05-14T11:17:04Z | en |
dc.date.available | 2021-05-14T11:17:04Z | en |
dc.date.copyright | 2000 | en |
dc.date.created | 20001017 | en |
dc.date.issued | 2012-10-20 | en |
dc.identifier.citation | American Journal of Perinatology. 17 (2) (pp 57-62), 2000. Date of Publication: 2000. | en |
dc.identifier.issn | 0735-1631 | en |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/33276 | en |
dc.description.abstract | Institution-based studies from perinatal centers are reporting encouraging survival and developmental outcome in extremely preterm infants, but population-based studies of all such births within a geographical-defined region are necessary to examine the impact of perinatal-neonatal care on the entire community. We have reported that their perinatal mortality and severe disability rate were significantly lower in those born within perinatal centers compared with those born elsewhere. Promotion of 'in-utero transfer' is associated with a significant improvement in their survival and developmental outcome. Postnatal surfactant therapy, which began a decade ago, saw a doubling of the survival rate for infants born as early as 24-26 weeks, while their severe disability rate remains below 10%. Although surfactant and mechanical ventilation are expensive therapies, the resulting improvement in outcome was responsible for a reduction in the cost per additional quality-adjusted life-year gained. | en |
dc.language | en | en |
dc.language | English | en |
dc.publisher | Thieme Medical Publishers, Inc. (333 7th Avenue, New York NY 10001-5004, United States) | en |
dc.title | Developmental outcome of extremely preterm infants. | en |
dc.type | Article | en |
dc.publisher.place | United States | en |
dc.identifier.pubmedid | 11023162 [http://www.ncbi.nlm.nih.gov/pubmed/?term=11023162] | en |
dc.identifier.source | 30743487 | en |
dc.identifier.institution | (Yu) Department of Paediatrics, Monash Medical Centre, 246 Clayton Road, Clayton, Vic. 3168, Australia | en |
dc.description.address | V.Y.H. Yu, Department of Paediatrics, Monash Medical Centre, 246 Clayton Road, Clayton, Vic. 3168, Australia | en |
dc.description.publicationstatus | Embase | en |
dc.rights.statement | Copyright 2012 Elsevier B.V., All rights reserved. | en |
dc.subect.keywords | Developmental outcome Prematurity Regionalization of perinatal care | en |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.