Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/33310Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Iansek R. | en |
| dc.contributor.author | Huxham F. | en |
| dc.contributor.author | Smithson F. | en |
| dc.contributor.author | Morris M. | en |
| dc.date.accessioned | 2021-05-14T11:17:42Z | en |
| dc.date.available | 2021-05-14T11:17:42Z | en |
| dc.date.copyright | 2000 | en |
| dc.date.created | 20010111 | en |
| dc.date.issued | 2012-10-22 | en |
| dc.identifier.citation | Gait and Posture. 12 (3) (pp 205-216), 2000. Date of Publication: 2000. | en |
| dc.identifier.issn | 0966-6362 | en |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/33310 | en |
| dc.description.abstract | The purpose of this investigation was to determine the effects of dual task performance on postural instability in subjects with idiopathic Parkinson's disease (PD) compared with healthy elderly people. In particular, we aimed to divert attention to a secondary task so the full extent of balance disturbance could be revealed without compensation by attentional mechanisms. Forty-five subjects were tested: 15 PD subjects with a past history of falls; 15 PD subjects with no history of falls; and 15 unimpaired individuals. Groups were matched for age and sex and subjects with PD were tested at peak dose in the levodopa medication cycle. Each subject was tested on their ability to maintain stability in three conditions: (1) steady standing (feet apart, feet together, step stance, tandem stance, single leg stance); (2) in response to perturbations generated by self-initiated movements (arm raise test, step test); and (3) in response to an unexpected external perturbation in upright stance, the shoulder tug test. The concurrent task was verbal-cognitive and required subjects to recite the days of the week backwards. The concurrent task produced a significant deterioration in performance for the arm raise test in all groups, the step test for the PD fallers and controls and for tandem stance in the PD fallers. Ceiling effects were evident for timed tests with feet apart and feet together resulting in poor discriminative validity for these tests. The external perturbation test showed differences between the three groups for both unitask and concurrent task conditions, yet similar rates of change from unitask to dual task conditions. Because PD fallers had a more severe initial deficit than controls, deterioration placed them in that part of the balance continuum at high risk of losing equilibrium. Copyright © 2000 Elsevier Science B.V. | en |
| dc.language | en | en |
| dc.language | English | en |
| dc.publisher | Elsevier (P.O. Box 211, Amsterdam 1000 AE, Netherlands) | en |
| dc.title | Postural instability in Parkinson's disease: A comparison with and without a concurrent task. | en |
| dc.type | Article | en |
| dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.1016/S0966-6362%2800%2900076-X | en |
| dc.publisher.place | Netherlands | en |
| dc.identifier.pubmedid | 11154931 [http://www.ncbi.nlm.nih.gov/pubmed/?term=11154931] | en |
| dc.identifier.source | 32012691 | en |
| dc.identifier.institution | (Morris) School of Physiotherapy, La Trobe University, Bundoora 3083, Australia (Iansek, Smithson, Huxham) Kingston Centre, Warrigal Road, Cheltenham 3192, Australia | en |
| dc.description.address | M. Morris, School of Physiotherapy, La Trobe University, Bundoora, Vic. 3083, Australia. E-mail: memorris@ozemail.com.au | en |
| dc.description.publicationstatus | Embase | en |
| dc.rights.statement | Copyright 2012 Elsevier B.V., All rights reserved. | en |
| dc.subect.keywords | Balance Basal ganglia Concurrent task Falls Parkinson's disease Postural instability | en |
| dc.identifier.authoremail | Morris M.; memorris@ozemail.com.au | en |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Neurology | - |
| crisitem.author.dept | Monash Ageing Research Centre (MONARC) | - |
| Appears in Collections: | Articles | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
