Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/33632
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim N.S. | en |
dc.contributor.author | Smolich J.J. | en |
dc.contributor.author | Yu V.Y.H. | en |
dc.contributor.author | Zhang J. | en |
dc.contributor.author | Penny D.J. | en |
dc.date.accessioned | 2021-05-14T11:23:46Z | en |
dc.date.available | 2021-05-14T11:23:46Z | en |
dc.date.copyright | 1999 | en |
dc.date.created | 19990902 | en |
dc.date.issued | 2012-10-20 | en |
dc.identifier.citation | Archives of Disease in Childhood: Fetal and Neonatal Edition. 81 (2) (pp F99-F104), 1999. Date of Publication: 1999. | en |
dc.identifier.issn | 1359-2998 | en |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/33632 | en |
dc.description.abstract | Aims - To compare changes in global haemodynamics as well as anterior cerebral and superior mesenteric artery perfusion after dopamine treatment. Methods - Anterior cerebal and superior mesenteric artery perfusion was measured using Doppler ultrasonography in hypotensive preterm neonates in whom cardiac output increased (group 1, n=10) or decreased (group 2, n=40) after dopamine treatment. Results - Despite a lower dopamine infusion rate, the blood pressure increase (mm Hg) in group 2 [DELTA=13(1); mean(SE)] exceeded that in group 1 [DELTA=8(1)], while systemic vascular resistance (mm Hg/l/min/kg) rose in group 2 [DELTA=106 (37)], but was unchanged in group 1 [DELTA=9 (6)]. Anterior cerebral artery blood velocity and resistance were unaffected by dopamine. However, compared with unchanged values in group 1, superior mesenteric artery blood velocity fell by 14.7(4.8) cm/s and resistance increased by 4.1(0.7) mm Hg/cm in group 2. Conclusions-These results suggest that, in a portion of hypotensive preterm neonates, the increase in blood pressure induced by dopamine is related to a predominant vasoconstrictor action and is associated with a fall in bowel perfusion. | en |
dc.language | en | en |
dc.language | English | en |
dc.publisher | BMJ Publishing Group (Tavistock Square, London WC1H 9JR, United Kingdom) | en |
dc.title | Mechanisms of blood pressure increase induced by dopamine in hypotensive preterm neonates. | en |
dc.type | Article | en |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.1136/fn.81.2.F99 | en |
dc.publisher.place | United Kingdom | en |
dc.identifier.pubmedid | 10448176 [http://www.ncbi.nlm.nih.gov/pubmed/?term=10448176] | en |
dc.identifier.source | 29398358 | en |
dc.identifier.institution | (Zhang, Penny, Smolich) Centre for Heart and Chest Research, Department of Medicine, Monash Medical Centre, 246 Clayton Road, Clayton, Vic. 3168, Australia (Zhang) Dept. of Obstetrics and Gynaecology, University of Queensland, Brisbane, QLD, Australia (Penny, Kim) Department of Cardiology, Royal Children's Hospital, Parkville, Vic., Australia | en |
dc.description.address | J.J. Smolich, Centre for Heart and Chest Research, Department of Medicine, Monash Medical Centre, 246 Clayton Road Clayton, Clayton, Vic. 3168, Australia. E-mail: joe.smolich@med.monash.edu.au | en |
dc.description.publicationstatus | Embase | en |
dc.rights.statement | Copyright 2012 Elsevier B.V., All rights reserved. | en |
dc.subect.keywords | Dopamine Hypotension Preterm infants | en |
dc.identifier.authoremail | Smolich J.J.; joc.smolich@med.monash.edu.au | en |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.