Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/34161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yu V.Y.H. | en |
dc.contributor.author | McCloud P. | en |
dc.contributor.author | Costello S.A. | en |
dc.contributor.author | Nyikal J. | en |
dc.date.accessioned | 2021-05-14T11:33:33Z | en |
dc.date.available | 2021-05-14T11:33:33Z | en |
dc.date.copyright | 1995 | en |
dc.date.created | 19950313 | en |
dc.date.issued | 2012-10-25 | en |
dc.identifier.citation | Journal of Paediatrics and Child Health. 31 (1) (pp 11-13), 1995. Date of Publication: 1995. | en |
dc.identifier.issn | 1034-4810 | en |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/34161 | en |
dc.description.abstract | Objective: This study compares the use of standard overhead fluorescent phototherapy units with the BiliBlanket a woven fibreoptic pad which delivers high intensity light with no ultraviolet or infrared irradiation in the treatment of jaundice in preterm infants. Methodology: We chose to study infants between 800 and 2500g, with strict criteria for commencing and ceasing, phototherapy. Serum bilirubin levels were followed at 12-24 h intervals until 24 h after cessation of phototherapy. infants were allocated at random to receive either conventional phototherapy or the BiliBlanket. Result(s): There were 24 infants in the conventional group and 20 in the BiliBlanket group. Mean duration of phototherapy was compared and was 44 h for the conventional group versus 42 h for the BiliBlanket group. Conclusion(s): We have shown that the BiliBlanket is as effective as conventional phototherapy and was well accepted by nursing staff and parents. | en |
dc.language | English | en |
dc.language | en | en |
dc.publisher | Blackwell Publishing (550 Swanston Street, Carlton South VIC 3053, Australia) | en |
dc.title | BiliBlanket phototherapy system versus conventional phototherapy: A randomized controlled trial in preterm infants. | en |
dc.type | Article | en |
dc.type.studyortrial | Randomised controlled trial | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.1111/j.1440-1754.1995.tb02903.x | en |
dc.publisher.place | Australia | en |
dc.identifier.pubmedid | 7748680 [http://www.ncbi.nlm.nih.gov/pubmed/?term=7748680] | en |
dc.identifier.source | 25064443 | en |
dc.identifier.institution | (Costello, Nyikal, Yu, McCloud) Neonatal Paediatrician, Newborn Services, Monash Medical Centre, 246 Clayton Road, Clayton, Vic. 3168, Australia | en |
dc.description.address | S.A. Costello, Neonatal Paediatrician, Newborn Services, Monash Medical Centre, 246 Clayton Road, Clayton, Vic. 3168, Australia | en |
dc.description.publicationstatus | Embase | en |
dc.rights.statement | Copyright 2012 Elsevier B.V., All rights reserved. | en |
dc.subect.keywords | BiliBlanket Phototherapy Preterm infants | en |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.