Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/35401
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krishnamurthy M.B. | en |
dc.contributor.author | Malhotra A. | en |
dc.contributor.author | Hodges R.J. | en |
dc.contributor.author | Whiteley G. | en |
dc.contributor.author | Pharande P. | en |
dc.date.accessioned | 2021-05-14T11:57:37Z | en |
dc.date.available | 2021-05-14T11:57:37Z | en |
dc.date.copyright | 2020 | en |
dc.date.created | 20200331 | en |
dc.date.issued | 2020-03-31 | en |
dc.identifier.citation | European Journal of Pediatrics. 179 (4) (pp 571-577), 2020. Date of Publication: 01 Apr 2020. | en |
dc.identifier.issn | 0340-6199 | en |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/35401 | en |
dc.description.abstract | This prospective observational study compared the middle cerebral artery (MCA) Doppler characteristics of FGR neonates (N = 20) with abnormal antenatal Dopplers, with those of appropriately grown (AGA) neonates (N = 20), in the immediate postnatal period. MCA peak systolic velocity (PSV), end-diastolic velocity (EDV), pulsatility index (PI), and resistive index (RI) were measured on day 1 and day 3. MCA PSV and EDV values were not significantly different between FGR (mean (SD) gestation: 31.4 (3.1) weeks, weight 1205 (463) grams) and AGA (31.1 (3.0) weeks; 1668 (490) grams) groups, on day 1 and day 3. Both FGR (30.85 (10.02) vs. 42.12 (9.16) cm/s, p = 0.007) and AGA groups (31.77 (9.32) vs. 42.0 (8.98) cm/s, p = 0.001) showed a significant increase in MCA PSV, but only the FGR group showed significant increase in EDV values (7.01 (4.23) vs. 11.78 (4.98), p = 0.002) from day 1 to day 3. This was associated with significant differences in RI (0.72 (0.10) vs. 0.79 (0.07), p = 0.01) and PI (1.36 (0.47) vs. 1.73 (0.4), p = 0.01) values between FGR and AGA groups on day 3. Conclusion(s): Significant differences in MCA resistive and pulsatility indices were noted in the first few days of life of FGR neonates with abnormal antenatal Doppler as compared with AGA neonates. This may suggest a delayed transition or persistence of cerebral redistribution in FGR neonates.What is Known:* FGR infants have increased risk of neonatal morbidity and mortality, and long-term neuro-disabilities.* Antenatal Doppler Ultrasound is the most common modality used to assess fetal growth restriction.What is New:* Antenatally detected abnormal cerebral Dopplers may persist during the neonatal period in growth-restricted neonates.* Early cerebral Doppler values may be a useful marker to identify "at risk" growth-restricted neonates.Copyright © 2019, Springer-Verlag GmbH Germany, part of Springer Nature. | en |
dc.language | English | en |
dc.language | en | en |
dc.publisher | Springer | en |
dc.relation.ispartof | European Journal of Pediatrics | en |
dc.subject.mesh | birth weight | - |
dc.subject.mesh | Doppler flowmetry | - |
dc.subject.mesh | intrauterine growth retardation | - |
dc.subject.mesh | middle cerebral artery | - |
dc.subject.mesh | newborn | - |
dc.subject.mesh | peak systolic velocity | - |
dc.subject.mesh | perinatal period | - |
dc.subject.mesh | pulsatility index | - |
dc.subject.mesh | resistive index | - |
dc.title | Postnatal middle cerebral artery Dopplers in growth-restricted neonates. | en |
dc.type | Article | en |
dc.identifier.affiliation | Paediatric - Neonatal (Monash Newborn) | - |
dc.identifier.affiliation | Paediatric - General Paediatrics | - |
dc.identifier.affiliation | Obstetrics and Gynaecology (Monash Women's) | - |
dc.identifier.affiliation | Radiology | - |
dc.type.studyortrial | Observational study (cohort, case-control, cross sectional or survey) | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.1007/s00431-019-03540-3 | - |
dc.publisher.place | Germany | en |
dc.identifier.pubmedid | 31836914 [http://www.ncbi.nlm.nih.gov/pubmed/?term=31836914] | en |
dc.identifier.source | 2003867552 | en |
dc.identifier.institution | (Krishnamurthy, Pharande, Malhotra) Monash Newborn, Monash Children's Hospital, 246, Clayton Road, Melbourne, VIC 3168, Australia (Whiteley) Diagnostic Imaging, Monash Health, 246, Clayton Road, Melbourne, VIC 3168, Australia (Hodges) Department of Obstetrics and Gynaecology, Monash University, 246, Clayton Road, Melbourne, VIC 3168, Australia (Malhotra) Department of Paediatrics, Monash University, 246, Clayton Road, Melbourne, VIC 3168, Australia | en |
dc.description.address | A. Malhotra, Monash Newborn, Monash Children's Hospital, 246, Clayton Road, Melbourne, VIC 3168, Australia. E-mail: atul.malhotra@monash.edu | en |
dc.description.publicationstatus | Embase | en |
dc.rights.statement | Copyright 2020 Elsevier B.V., All rights reserved. | en |
dc.subect.keywords | End-diastolic velocity Fetal growth restriction Peak systolic velocity Pulsatility index Resistive index | en |
dc.identifier.authoremail | Krishnamurthy M.B.; drmohanbk@gmail.com Pharande P.; pramodkumar.pharande@monashhealth.org Whiteley G.; gillianwhiteley@bigpond.com Hodges R.J.; ryan.hodges@monash.edu Malhotra A.; atul.malhotra@monash.edu | en |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
crisitem.author.dept | Paediatric - Neonatal (Monash Newborn) | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.