Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/35402
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fay K. | en |
dc.contributor.author | Coyle L. | en |
dc.contributor.author | Mackinlay N. | en |
dc.contributor.author | Enjeti A. | en |
dc.contributor.author | Stevenson W. | en |
dc.contributor.author | Shortt J. | en |
dc.contributor.author | Arthur C. | en |
dc.contributor.author | Jeffrey A. | en |
dc.contributor.author | Yip E. | en |
dc.contributor.author | Katsioulas V. | en |
dc.contributor.author | Nalpantidis A. | en |
dc.contributor.author | Kerridge I. | en |
dc.contributor.author | Greenwood M. | en |
dc.date.accessioned | 2021-05-14T11:57:38Z | en |
dc.date.available | 2021-05-14T11:57:38Z | en |
dc.date.copyright | 2020 | en |
dc.date.created | 20200415 | en |
dc.date.issued | 2020-04-15 | en |
dc.identifier.citation | Leukemia and Lymphoma. 61 (4) (pp 831-839), 2020. Date of Publication: 20 Mar 2020. | en |
dc.identifier.issn | 1042-8194 | en |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/35402 | en |
dc.description.abstract | The prognosis of AML in elderly patients is poor and research into novel therapeutic approaches is urgently needed. This study examined the use of low-dose chemotherapy with cytarabine and thioguanine administered in repetitive cycles in 62 elderly patients with newly diagnosed or relapsed/refractory AML. The overall response rate was 58% in the total cohort. Response rates (CR/CRi) were significantly higher in patients with newly diagnosed AML (74%) compared to patients with relapsed/refractory disease (25%, p =.0004). Kaplan-Meier estimate of overall survival was 289 days (95% CI; 183-395 days) with a relapse rate of 65.7%. The induction mortality rate was 16.1% with treatment successfully undertaken in the outpatient setting. Similar clinical outcomes were observed in a retrospective analysis of a second cohort of 25 AML patients treated at a different site. These results support the use of a sustained low intensity chemotherapy approach as a therapeutic option for elderly patients with AML.Copyright © 2019, © 2019 Informa UK Limited, trading as Taylor & Francis Group. | en |
dc.language | English | en |
dc.language | en | en |
dc.publisher | Taylor and Francis Ltd | en |
dc.relation.ispartof | Leukemia and Lymphoma | en |
dc.subject.mesh | aged | - |
dc.subject.mesh | cancer | - |
dc.subject.mesh | cancer survival | - |
dc.subject.mesh | consolidation chemotherapy | - |
dc.subject.mesh | faintness | - |
dc.subject.mesh | febrile neutropenia | - |
dc.subject.mesh | gastrointestinal hemorrhage | - |
dc.subject.mesh | heart arrhythmia | - |
dc.subject.mesh | induction chemotherapy | - |
dc.subject.mesh | leukemia remission | - |
dc.subject.mesh | low drug dose | - |
dc.subject.mesh | lung edema | - |
dc.subject.mesh | maintenance chemotherapy | - |
dc.subject.mesh | multimodal chemotherapy | - |
dc.subject.mesh | outpatient | - |
dc.subject.mesh | phase 2 | - |
dc.subject.mesh | pneumonia | - |
dc.subject.mesh | recurrence risk | - |
dc.subject.mesh | thorax pain | - |
dc.subject.mesh | validation study | - |
dc.subject.mesh | azacitidine | - |
dc.subject.mesh | cytarabine/ct | - |
dc.subject.mesh | cytarabine/ad | - |
dc.subject.mesh | cytarabine | - |
dc.subject.mesh | cytarabine/sc [Subcutaneous Drug Administration] | - |
dc.subject.mesh | tioguanine/ct | - |
dc.subject.mesh | tioguanine/ad | - |
dc.subject.mesh | tioguanine | - |
dc.subject.mesh | acute kidney failure | - |
dc.subject.mesh | acute myeloid leukemia | - |
dc.title | Prolonged administration of low-dose cytarabine and thioguanine in elderly patients with acute myeloid leukaemia (AML) achieves high complete remission rates and prolonged survival. | en |
dc.type | Article | en |
dc.identifier.affiliation | Haematology | - |
dc.type.studyortrial | Observational study (cohort, case-control, cross sectional or survey) | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.1080/10428194.2019.1697876 | - |
dc.publisher.place | United Kingdom | en |
dc.identifier.pubmedid | 31809629 [http://www.ncbi.nlm.nih.gov/pubmed/?term=31809629] | en |
dc.identifier.source | 2003837877 | en |
dc.identifier.institution | (Arthur, Jeffrey, Yip, Katsioulas, Kerridge, Greenwood, Coyle, Mackinlay, Fay, Stevenson) Department of Haematology and Transfusion Medicine, Royal North Shore Hospital, St Leonards, Sydney, Australia (Nalpantidis, Shortt) Department of Clinical Haematology, Monash Health, Clayton, Australia (Kerridge, Greenwood, Stevenson) Department of Medicine, University of Sydney, Sydney, Australia (Enjeti) Department of Haematology, Pathology North, John Hunter Hospital, Newcastle, Australia (Shortt) School of Clinical Sciences at Monash Health, Monash University, Clayton, Australia | en |
dc.description.address | W. Stevenson, Department of Haematology, Royal North Shore Hospital, St Leonards, Sydney 2065, Australia. E-mail: william.stevenson@sydney.edu.au | en |
dc.description.publicationstatus | Embase | en |
dc.rights.statement | Copyright 2020 Elsevier B.V., All rights reserved. | en |
dc.subect.keywords | acute myeloid leukemia cytarabine Low-dose chemotherapy thioguanine | en |
dc.identifier.authoremail | Stevenson W.; william.stevenson@sydney.edu.au | en |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
crisitem.author.dept | Haematology | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.