Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/35615
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Osadnik C. | en |
dc.contributor.author | Westerdahl E. | en |
dc.contributor.author | Emtner M. | en |
dc.date.accessioned | 2021-05-14T12:02:29Z | en |
dc.date.available | 2021-05-14T12:02:29Z | en |
dc.date.copyright | 2019 | en |
dc.date.created | 20190702 | en |
dc.date.issued | 2019-07-02 | en |
dc.identifier.citation | Chronic Respiratory Disease. 16 (no pagination), 2019. Date of Publication: 14 Jun 2019. | en |
dc.identifier.issn | 1479-9723 | en |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/35615 | en |
dc.description.abstract | There is considerable global variability in clinical practice regarding the prescription of airway clearance techniques (ACTs) for patients with acute exacerbations of chronic obstructive pulmonary disease (AECOPD). Little is known about the physical therapy practice, and no international guidelines are available. The aim of this survey was to identify current physical therapy practice regarding ACT prescription for patients with AECOPD in Sweden. A cross-sectional, descriptive study was conducted via a Web-based questionnaire, sent to all (n = 70) hospitals that offer physical therapy service for patients with AECOPD in Sweden. Responses were received from 117 physical therapists (76%) across all sites. ACTs were prescribed for more than half of all patients with an AECOPD by 75% of physical therapists. The most frequently used ACTs were positive expiratory pressure (PEP) devices (90%), directed huffing (88%) and cough (71%). Most physical therapists (89%) perceived sputum clearance to be an important aspect of the overall management of patients with AECOPD. The main factors influencing choice of ACT were the 'degree of dyspnoea or work of breathing' and 'access to resources/equipment'. Physical therapists prescribe predominantly PEP-based ACTs for patients with AECOPD in Sweden. Several factors come into consideration that influences the choice of treatment technique.Copyright © The Author(s) 2019. | en |
dc.language | English | en |
dc.language | en | en |
dc.publisher | SAGE Publications Ltd (E-mail: info@sagepub.co.uk) | en |
dc.relation.ispartof | Chronic Respiratory Disease | en |
dc.title | Airway clearance techniques for patients with acute exacerbations of chronic obstructive pulmonary disease: Physical therapy practice in Sweden. | en |
dc.type | Article | en |
dc.type.studyortrial | Observational study (cohort, case-control, cross sectional or survey) | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.1177/1479973119855868 | en |
dc.publisher.place | United Kingdom | en |
dc.identifier.pubmedid | 31220934 [http://www.ncbi.nlm.nih.gov/pubmed/?term=31220934] | en |
dc.identifier.source | 628198406 | en |
dc.identifier.institution | (Westerdahl) Department of Physiotherapy, Faculty of Medicine and Health, Orebro University, Orebro, Sweden (Westerdahl) Department of Medical Sciences, Uppsala University, Uppsala, Sweden (Osadnik) Department of Physiotherapy, Monash University, Melbourne, Australia (Osadnik) Monash Lung and Sleep, Monash Health, Melbourne, Australia (Emtner) Department of Medical Sciences, Respiratory, Allergy and Sleep Research, Uppsala University, Uppsala, Sweden | en |
dc.description.address | E. Westerdahl, Department of Physiotherapy, Faculty of Medicine and Health, Orebro University, Orebro, Sweden. E-mail: elisabeth.westerdahl@regionorebrolan.se | en |
dc.description.publicationstatus | Embase | en |
dc.rights.statement | Copyright 2019 Elsevier B.V., All rights reserved. | en |
dc.subect.keywords | acute exacerbation Airway clearance techniques chronic obstructive pulmonary disease healthcare surveys mucociliary clearance physical therapy modalities | en |
dc.identifier.authoremail | Westerdahl E.; elisabeth.westerdahl@regionorebrolan.se | en |
dc.description.grant | Organization: *Uppsala Universitet* Organization No: 501100007051 Country: Sweden | en |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
crisitem.author.dept | Physiotherapy | - |
crisitem.author.dept | Respiratory and Sleep Medicine | - |
crisitem.author.dept | Allied Health | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.