Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/36682
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Byrne A. | en |
dc.contributor.author | Ristevski E. | en |
dc.contributor.author | Poon P. | en |
dc.contributor.author | Khalil H. | en |
dc.date.accessioned | 2021-05-14T12:26:47Z | en |
dc.date.available | 2021-05-14T12:26:47Z | en |
dc.date.copyright | 2019 | en |
dc.date.created | 20190710 | en |
dc.date.issued | 2019-07-10 | en |
dc.identifier.citation | Supportive Care in Cancer. Conference: 2019 Joint Meeting of the Multinational Association of Supportive Care in Cancer, MASCC and the International Society of Oral Oncology, ISOO. San Francisco, CA United States. 27 (1 Supplement) (pp S184), 2019. Date of Publication: June 2019. | en |
dc.identifier.issn | 1433-7339 | en |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/36682 | en |
dc.description.abstract | Introduction Anticipatory medications (AM) have beenwidely used in various settings across many countries in people approaching end of life. Access to palliative care in rural and remote areas of Australia is lacking as are other medical services when compared with the metropolitan setting. Our aim is to identify challenges with the administration and access toAMin rural and remote communities with outcomes to guide improved delivery of care. Methods An online survey administered using Qualtrics, a secure survey platform was distributed to a total of 18 managers from 18 rural and remote organisations across the South East of Victoria in Australia. Results A total of 29 nurses completed the survey (response rate 28%). Almost a third of all nurses surveyed did not have specific guidance regarding the use of AM for their patients. Opioids (55%) were by far the most commonly used AM followed by anti-emetics (45%). The most common decisions taken by nurses to administer AM were cited as patient deterioration or in their terminal phase with a fluctuating level of anxiety and patients' agitation. Access to AM and lack of staff education were major challenges in rural and remote areas. Conclusions Provision of timely AM has the potential to improve the quality of life of patients and their caregivers. Key barriers to access AMcan be overcome with community-level planning and nurses' education. Advanced nurses' roles have the opportunity to provide specialised care where access to specialist physicians is challenging. | en |
dc.language | en | en |
dc.language | English | en |
dc.publisher | Springer Verlag | en |
dc.title | Palliative care challenges-access to anticipatory medications in rural and remote settings. | en |
dc.type | Conference Abstract | en |
dc.identifier.affiliation | Supportive and Palliative Care | en |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.1007/s00520-019-04813-1 | en |
local.date.conferencestart | 2019-06-21 | en |
dc.identifier.source | 628421560 | en |
dc.identifier.institution | (Khalil, Ristevski) Monash University, Monash Rural Health, Moe, Australia (Byrne) Gippsland Region Palliative Care Consortium, Warragul, Australia (Poon) Monash Health and Monash University, McCulloch House Supportive and Palliative Care Unit, Clayton, Australia | en |
dc.description.address | H. Khalil, Monash University, Monash Rural Health, Moe, Australia | en |
dc.description.publicationstatus | CONFERENCE ABSTRACT | en |
local.date.conferenceend | 2019-06-23 | en |
dc.rights.statement | Copyright 2019 Elsevier B.V., All rights reserved. | en |
dc.identifier.affiliationext | (Khalil, Ristevski) Monash University, Monash Rural Health, Moe, Australia | - |
dc.identifier.affiliationext | (Byrne) Gippsland Region Palliative Care Consortium, Warragul, Australia | - |
dc.identifier.affiliationmh | (Poon) Monash Health and Monash University, McCulloch House Supportive and Palliative Care Unit, Clayton, Australia | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Abstract | - |
crisitem.author.dept | Supportive and Palliative Care | - |
Appears in Collections: | Conferences |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.