Conferences
: [5589]
Collection home page
Conference papers, abstracts, posters, or presentations.
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 5589
Preview | Issue Date | Title | Author(s) |
---|---|---|---|
- | The Jacana First 1000 Days clinic audit. “Three-Minute Thesis” | Kour, Rachel ; Kerr R.; Stevens, Penelope | |
- | Data informed n of 1 clinical trial design for ADHD symptoms in FASD. | Crichton, Ali ; Harris, Katrina ; Mcree J.; Nickles J; Anderson P.; Williams K. | |
- | Do N-of-1 trials provide the opportunity for high level evidence with potential for immediate impact for clinical care in children with FASD and ADHD | Crichton, Ali ; Harris, Katrina ; Mcree J.; Nickles J; Anderson P.; Williams K. | |
19-Oct-2024 | Sex disparity and the uptake of home dialysis following kidney transplant failure. | Lim W.; Gately R.; Teixeira-Pinto A.; Lopez P.; Sabanayagam D.; Mulley W. ; Chan D.; Ooi E.; Wong G. | |
19-Oct-2024 | A randomised controlled trial of intravenous immunoglobulin (IVIG) compared with standard of care for the treatment of chronic active antibody mediated rejection (VIPAR). | Mulley W. ; Tharmaraj D.; Polkinghorne K.R. ; Tesch G.H.; Dayan S.K.; Kwan E. ; Lee D.; Nikolic-Paterson D.J. ; Kanellis J. | |
19-Oct-2024 | Retransplant potential and repeat transplant outcome in patients with failed allografts attributed to recurrent glomerulonephritis. | Gately R.; Wong G.; Teixeira-Pinto A.; Pilmore H.; Mulley W. ; Lim W. | |
19-Oct-2024 | Transplant renal artery stenosis: indication and outcomes of intervention. | Lee L.; Thwaites S.; Tneoh J.; Yii M. | |
19-Oct-2024 | Intragraft gene transcript changes with intravenous immunoglobulin therapy versus standard care in chronic antibody mediated rejection- VIPAR study cohort. | Tharmaraj D.; Tesch G.; Olshansky M.; Polkinghorne K.R. ; Dayan S.; Kwan E. ; Mark T.; Kanellis J.; Nikolic-Paterson D. ; Mulley W.R. | |
23-Oct-2024 | TCT-349 Anatomical versus physiological lesion characteristics in prediction of acute coronary syndrome. | Yang S.; Kawasaki T.; Ko B. ; De Bruyne B.; Norgaard B.; Hwang D.; Chun E.J.; Nam C.-W.; Matsuo H.; Kubo T.; Leipsic J.; Shaw L.; Narula J.; Koo B.-K. | |
23-Oct-2024 | TCT-776 Sex differences in coronary artery disease patterns. | Munhoz D.; Brouwers S.; Ikeda K.; Storozhenko T.; Mizukami T.; Sonck J.; Matsuo H.; Ando H.; Ko B. ; Biscaglia S.; Rivero F.; Engstroem T.; Arslani K.; Leone A.M.; van Nunen L.; Fearon W.; Christiansen E.; Fournier S.; Desta L.; Yong A.; Adjedj J.; Escaned J.; Nakayama M.; Eftekhari A.; Zimmermann F.; Sakai K.; da Costa B.; Campo G.; Berry C.; Collison D.; Johnson T.; Amano T.; Perera D.; Jeremias A.; Ali Z.; Pijls N.; de Bruyne B.; Johnson N.; Collet C. | |
23-Oct-2024 | TCT-830 Feasibility and utility of anatomic and physiological evaluation of coronary disease with cardiac ct in severe aortic stenosis (FUTURE-AS registry). | Ihdayhid A.R.; Polsani V.; Fairbairn T.; Fitzgibbons T.; Ko B. ; Liu S.; Khoo J.; Coughlan F.; Shetty S.; Chatfield A.; Akodad M.; Raju V.; Kakouros N.; Lewin S.; Sathananthan J.; Webb J.; Wood D.; Leipsic J.; Sellers S. | |
23-Oct-2024 | TCT-779 Different vessels, different risks? Sex-specific diagnostic performance of high-risk anatomic, physiologic parameters to predict acute coronary syndrome. | Ahn H.J.; Yang S.; Lee K.; Lee K.-S.; Hwang D.; Tzimas G.; Kawasaki T.; Ko B. ; De Bruyne B.; Norgaard B.; Chun E.J.; Nam C.-W.; Matsuo H.; Kubo T.; Leipsic J.; Shaw L.; Narula J.; Koo B.-K. | |
23-Oct-2024 | TCT-726 Impact of the pull back pressure gradient (PPG) on PCI planning and decision-making. | Munhoz D.; Mizukami T.; Sonck J.; Matsuo H.; Ando H.; Ko B. ; Biscaglia S.; Rivero F.; Engstroem T.; Leone A.M.; van Nunen L.; Fearon W.; Christiansen E.; Fournier S.; Desta L.; Yong A.; Adjedj J.; Escaned J.; Nakayama M.; Eftekhari A.; Zimmermann F.; Bouisset F.; Storozhenko T.; Sakai K.; da Costa B.; Campo G.; Berry C.; Collison D.; Johnson T.; Amano T.; Perera D.; Jeremias A.; Ali Z.; Pijls N.; De Bruyne B.; Johnson N.; Collet C. | |
23-Oct-2024 | TCT-722 Coronary artery plaque distribution in functional focal and diffuse disease. | Sakai K.; Ali Z.; Mizukami T.; Matsuo H.; Ando H.; Amano T.; Engstroem T.; Sonck J.; Wilgenhof A.; Perera D.; Nakayama M.; Fearon W.; Ko B. ; Escaned J.; Munhoz D.; De Bruyne B.; Johnson N.; Collet C. | |
23-Oct-2024 | TCT-724 Impact of the pullback pressure gradient on coronary flow reserve. | Frederic B.; Mizukami T.; Munhoz D.; Sonck J.; Ando H.; Ko B. ; Biscaglia S.; Campo G.; Berry C.; Matsuo H.; Rivero F.; Engstroem T.; Leone A.M.; Fearon W.; Fournier S.; Desta L.; Yong A.; Collison D.; Amano T.; Christiansen E.; Perera D.; De Bruyne B.; Johnson N.; Collet C. | |
23-Oct-2024 | TCT-723 Validation of the pullback pressure gradient in resting condition. | Sakai K.; Sonck J.; Mizukami T.; Matsuo H.; Ko B. ; Perera D.; Ando H.; Biscaglia S.; Rivero F.; Leone A.M.; Desta L.; Escaned J.; Nakayama M.; Munhoz D.; Campo G.; Amano T.; Ali Z.; De Bruyne B.; Johnson N.; Collet C.; Jeremias A. | |
23-Oct-2024 | TCT-689 Mechanisms leading to peri-procedural myocardial infarction in patients with focal versus diffuse coronary artery disease. | Munhoz D.; Mizukami T.; Sakai K.; Sonck J.; Rivero F.; Stalikas N.; Desta L.; Escaned J.; Engstroem T.; Fournier S.; Zimmermann F.; Matsuo H.; Yong A.; Christiansen E.; Adjedj J.; van Nunen L.; Eftekhari A.; Nakayama M.; Ando H.; Fearon W.; Leone A.M.; da Costa B.; Storozhenko T.; Perera D.; Amano T.; Collison D.; Berry C.; Ali Z.; Johnson T.; Campo G.; Biscaglia S.; Ko B. ; Jeremias A.; Pijls N.; De Bruyne B.; Johnson N.; Collet C. | |
23-Oct-2024 | TCT-660 Discordance between resting and hyperemic conditions in focal and diffuse disease. | Sakai K.; Johnson N.; Mizukami T.; Sonck J.; Matsuo H.; Ando H.; Ko B. ; Biscaglia S.; Rivero F.; Engstroem T.; Leone A.M.; van Nunen L.; Fearon W.; Christiansen E.; Fournier S.; Desta L.; Yong A.; Adjedj J.; Escaned J.; Nakayama M.; Eftekhari A.; Zimmermann F.; Munhoz D.; Storozhenko T.; Tajima A.; Campo G.; Berry C.; Collison D.; Johnson T.; Amano T.; Perera D.; Ali Z.; Jeremias A.; De Bruyne B.; Collet C. | |
23-Oct-2024 | TCT-603 Relationship between epicardial pathophysiological disease patterns and microvascular function. | Frederic B.; Mizukami T.; Munhoz D.; Sonck J.; Ando H.; Ko B. ; Biscaglia S.; Campo G.; Berry C.; Matsuo H.; Rivero F.; Engstroem T.; Leone A.M.; Fearon W.; Fournier S.; Desta L.; Yong A.; Collison D.; Amano T.; Christiansen E.; Perera D.; De Bruyne B.; Johnson N.; Collet C. | |
23-Oct-2024 | TCT-652 Feasibility and utility of anatomical and physiological evaluation of coronary disease with cardiac CT in severe aortic stenosis (FUTURE-AS registry). | Ihdayhid A.R.; Polsani V.; Fairbairn T.; Fitzgibbons T.; Ko B. ; Liu S.; Khoo J.; Coughlan F.; Shetty S.; Chatfield A.; Akodad M.; Raju V.; Kakouros N.; Lewin S.; Sathananthan J.; Webb J.; Wood D.; Leipsic J.; Sellers S. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 5589
Journal Title
- 112 Heart Lung and Circulation
- 87 Blood
- 72 Annals of Oncology
- 65 International Journal of Stroke
- 64 Journal of Clinical Oncology
- 51 Journal of Gastroenterology and H...
- 40 Australian and New Zealand Journa...
- 38 Respirology
- 36 Internal Medicine Journal
- 35 Journal of the American Society o...
- 34 Australasian Journal of Dermatology
- 33 Journal of Paediatrics and Child ...
- 30 Twin Research and Human Genetics
- 28 Annals of the Rheumatic Diseases
- 28 Journal of Medical Imaging and Ra...
- 24 HemaSphere
- next >
Affiliation
- 254 Nephrology
- 169 Rheumatology
- 149 Haematology
- 147 Monash University - School of Cli...
- 138 Oncology
- 137 Cardiology (MonashHeart)
- 88 Urology
- 85 Gastroenterology and Hepatology
- 82 Pathology
- 55 Neurology
- 50 Dermatology
- next >
Date issued
- 1983 2020 - 2024
- 3587 2010 - 2019
- 15 2009 - 2009
Subject
- 218 cancer patient
- 167 surgery
- 138 drug safety
- 129 cancer survival
- 107 endogenous compound
- 93 coronavirus disease 2019
- 93 histopathology
- 92 cerebrovascular accident
- 91 Australia
- 89 pharmacokinetics
- 79 remission
- next >
Clinical Study or Trial
- 731 Observational study (cohort, case...
- 731 Observational study (cohort, case...
- 361 Observational study (cohort, case...
- 361 Observational study (cohort, case...
- 270 Case series or case report
- 270 Case series or case report
- 269 Randomised controlled trial
- 269 Randomised controlled trial
- 207 Clinical trial
- 207 Clinical trial
- 184 Systematic review and/or meta-ana...
- next >