Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/37412
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | McGaw D. | en |
dc.contributor.author | Brown A.J. | en |
dc.contributor.author | Ko B. | en |
dc.contributor.author | Ihdayhid A.R. | en |
dc.date.accessioned | 2021-05-14T12:43:40Z | en |
dc.date.available | 2021-05-14T12:43:40Z | en |
dc.date.copyright | 2018 | en |
dc.date.created | 20180515 | en |
dc.date.issued | 2018-05-15 | en |
dc.identifier.citation | Heart Lung and Circulation. 27 (6) (pp e73-e77), 2018. Date of Publication: June 2018. | en |
dc.identifier.issn | 1443-9506 | en |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/37412 | en |
dc.description.abstract | Catheter induced coronary dissection is an uncommon but potentially catastrophic complication of coronary angiography. We report a case of a 48-year-old female with normal coronary arteries on angiography complicated by extensive catheter induced spiral dissection. Wiring into the true lumen was a formidable challenge as a consequence of the large false lumen obliterating the true lumen. We present management strategies and in particular, highlight the important role of intravascular ultrasound (IVUS) imaging.Copyright © 2018 Australian and New Zealand Society of Cardiac and Thoracic Surgeons (ANZSCTS) and the Cardiac Society of Australia and New Zealand (CSANZ) | en |
dc.language | English | en |
dc.language | en | en |
dc.publisher | Elsevier Ltd | en |
dc.relation.ispartof | Heart Lung and Circulation | en |
dc.title | Threading the Eye of the Needle: A Challenging Case of Iatrogenic Spiral Coronary Artery Dissection. | en |
dc.type | Article | en |
dc.type.studyortrial | Case series or case report | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.1016/j.hlc.2018.01.003 | en |
dc.publisher.place | United Kingdom | en |
dc.identifier.pubmedid | 29475592 [http://www.ncbi.nlm.nih.gov/pubmed/?term=29475592] | en |
dc.identifier.source | 620762618 | en |
dc.identifier.institution | (Ihdayhid, Brown, McGaw, Ko) Monash Cardiovascular Research Centre, Monash University and MonashHeart, Monash Health, Clayton, Vic, Australia | en |
dc.description.address | B. Ko, Cardiovascular Research Centre and MonashHeart, Monash Health, Clayton, Victoria, Australia. E-mail: Brian.Ko@monash.edu | en |
dc.description.publicationstatus | Embase | en |
dc.rights.statement | Copyright 2018 Elsevier B.V., All rights reserved. | en |
dc.subect.keywords | Coronary artery dissection Intravascular ultrasound IVUS Tactile resistance True lumen | en |
dc.identifier.authoremail | Ko B.; Brian.Ko@monash.edu | en |
dc.description.grant | Organization: (NHMRC) *National Health and Medical Research Council* Organization No: 501100000925 Country: Australia | en |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
crisitem.author.dept | Cardiology (MonashHeart & Victorian Heart Institute) | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.