Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/37442
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Harris M. | en |
dc.contributor.author | Tomasetti C. | en |
dc.contributor.author | Papadopoulos N. | en |
dc.contributor.author | Kinzler K.W. | en |
dc.contributor.author | Vogelstein B. | en |
dc.contributor.author | Gibbs P. | en |
dc.contributor.author | Lee B. | en |
dc.contributor.author | Lipton L.R. | en |
dc.contributor.author | Cohen J. | en |
dc.contributor.author | Tie J. | en |
dc.contributor.author | Javed A.A. | en |
dc.contributor.author | Li L. | en |
dc.contributor.author | Goldstein D. | en |
dc.contributor.author | Cooray P. | en |
dc.contributor.author | Nagrial A. | en |
dc.contributor.author | Burge M.E. | en |
dc.contributor.author | Tebbutt N.C. | en |
dc.contributor.author | Nikfarjam M. | en |
dc.contributor.author | Lennon A.M. | en |
dc.contributor.author | Wolfgang C.L. | en |
dc.date.accessioned | 2021-05-14T12:44:25Z | en |
dc.date.available | 2021-05-14T12:44:25Z | en |
dc.date.copyright | 2018 | en |
dc.date.created | 20190216 | en |
dc.date.issued | 2019-02-16 | en |
dc.identifier.citation | Journal of Clinical Oncology. Conference: 2018 Annual Meeting of the American Society of Clinical Oncology, ASCO 2018. Chicago, IL United States. 36 (15 Supplement 1) (no pagination), 2018. Date of Publication: May 2018. | en |
dc.identifier.issn | 1527-7755 | en |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/37442 | en |
dc.description.abstract | Background: While adjuvant therapy provides a survival benefit for patients (pts) with early-stage pancreatic cancer there are currently no biomarkers that define pts that are more or less likely to benefit from such treatment. This prospective study investigated the use of circulating tumour DNA (ctDNA) as a marker of residual disease, where detection could predict recurrence. Method(s): Patients newly diagnosed with operable pancreatic adenocarcinoma were enrolled. PCR-based-SafeSeqS assays were used to identify mutations at codons 12, 13 and 61 of KRAS in the primary tumor and to detect ctDNA in plasma samples. Patient management was as per standard of care, blinded to ctDNA data. Result(s): From January 2015 to June 2017, 42 pts with matched plasma samples, collected pre- and post-operatively, and tumor tissue available were evaluated. The median time between surgery and post-op blood collection was 6.3 (range:4-8) weeks. RAS mutations were identified in 38 (90.5%) tumor samples. ctDNA was detected in 23/37 (62.2%) pre-op and 13/35 (37.1%) post-op plasma samples. In multivariate analysis including stage, and resection margin, ctDNA status was the only statistically significant variable. Pre-op ctDNA detection was associated with worse median recurrence free survival (RFS), 10.3 months versus not reached, (Hazard Ratio (HR),3.4; 95% confidence interval (CI), 1.5- 7.6; P = 0.005) and 5.4 months versus 17.1 months, (HR, 5.4; 95% CI, 4.7-37.3; P < 0.0001) post-operatively. Similarly, the presence of ctDNA was associated with worse median overall survival (OS), 13.8 months versus not reached pre-operatively, (HR,3.4; 95% CI 1.1 to 8.3; P = 0.04) and 10.6 months versus not reached (HR,4.5; 95% CI 2.4-28.6; P = 0.001) post-operatively. Notably, recurrence occurred in 13 of 13 pts with detectable post-op ctDNA, despite more than half receiving standard adjuvant chemotherapy. Conclusion(s): ctDNA analysis is a promising prognostic marker in early-stage pancreatic cancer that could be used to stratify recurrence risk and guide risk-adaptive treatment strategies. ctDNA detection postoperatively may also define a pt subset destined to progress despite standard adjuvant chemotherapy, where novel approaches need to be explored. | en |
dc.language | English | en |
dc.language | en | en |
dc.publisher | American Society of Clinical Oncology | en |
dc.title | Circulating tumor DNA as a prognostic biomarker in early stage pancreatic cancer. | en |
dc.type | Conference Abstract | en |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.1200/JCO.2018.36.15_suppl.e16206 | en |
dc.publisher.place | Netherlands | en |
local.date.conferencestart | 20180601 | en |
dc.identifier.source | 625974230 | en |
dc.identifier.institution | (Lee, Lipton, Cohen, Tie, Javed, Li, Goldstein, Cooray, Nagrial, Burge, Tebbutt, Nikfarjam, Harris, Lennon, Wolfgang, Tomasetti, Papadopoulos, Kinzler, Vogelstein, Gibbs) Walter and Eliza Hall Institute of Medical Research, Melbourne, Australia; Western Health, Melbourne, Australia; Ludwig Center and Howard Hughes Medical Institute, Sidney Kimmel Comprehensive Cancer Center, Johns Hopkins University School of Medicine, Baltimore, MD; Department of Medical Oncology, Western Health, Melbourne, Australia; Johns Hopkins University, Baltimre, MD; Department of Biostatistics, Johns Hopkins Bloomberg School of Public Health, Baltimore, MD; Prince of Wales Hospital, Randwick, Australia; Eastern Health Clinical School, Melbourne, Australia; The Kinghorn Cancer Centre, Sydney, Australia; Royal Brisbane and Women's Hospital, Brisbane, Australia; Heidelberg Repatriation Hospital, Olivia Newton-John Cancer and Wellness Centre, Heidelberg, Australia; Austin Health, Melbourne, Australia; Monash Medical Centre, Melbourne, Australia; Johns Hopkins University, Baltimore, MD; Johns Hopkins University School of Medicine, Baltimore, MD; Division of Biostatistics and Bioinformatics, Department of Oncology, Johns Hopkins University School of Medicine, Baltimore, MD; Ludwig Center and Howard Hughes Medical Institute, Sidney Kimmel Comprehensive Cancer Center, Johns Hopkins University School of Medicine, Baltimore, MD; Ludwig Center and Howard Hughes Medical Institute, Sidney Kimmel Comprehensive Cancer Center, Johns Hopkins University School of Medicine, Baltimore, MD; Johns Hopkins University School of Medicine, Baltimore, MD; Department of Medical Oncology, Royal Melbourne Hospital, Melbourne, Australia; Walter and Eliza Hall Institute of Medical Research, Melbourne, Australia; Western Health, Melbourne, Australia; Ludwig Center and Howard Hughes Medical Institute, Sidney Kimmel Comprehensive Cancer Center, Johns Hopkins University School of Medicine, Baltimore, MD; Department of Medical Oncology, Western Health, Melbourne, Australia; Johns Hopkins University, Baltimre, MD | en |
dc.description.address | B. Lee | en |
dc.description.publicationstatus | CONFERENCE ABSTRACT | en |
local.date.conferenceend | 20180605 | en |
dc.rights.statement | Copyright 2019 Elsevier B.V., All rights reserved. | en |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Conference Abstract | - |
crisitem.author.dept | Oncology | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.